INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↑ Name Ascending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
901 - 1000 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Unnamed out of Premiere Dance (IRE) | 2010 | Bahamian Bounty (GB) | Premiere Dance (IRE) | Eligible |
| Unnamed out of Premier Bird (IRE) | 2011 | Camacho (GB) | Premier Bird (IRE) | Provisional |
| Unnamed out of Premier Amour | 2010 | Captain Marvelous (IRE) | Premier Amour | Eligible |
| Unnamed out of Precious Secret (IRE) | 2011 | Kyllachy (GB) | Precious Secret (IRE) | Eligible |
| Unnamed out of Preceder (GB) | 2011 | Halling (USA) | Preceder (GB) | Provisional |
| Unnamed out of Pray (IRE) | 2011 | High Chaparral (IRE) | Pray (IRE) | Eligible |
| Unnamed out of Prashock (IRE) | 2010 | Bachelor Duke (USA) | Prashock (IRE) | Eligible |
| Unnamed out of Prairie Sun (GER) | 2011 | Tobougg (IRE) | Prairie Sun (GER) | Eligible |
| Unnamed out of Poyle Caitlin (IRE) | 2011 | Iffraaj (GB) | Poyle Caitlin (IRE) | Eligible |
| Unnamed out of Pout (IRE) | 2011 | Holy Roman Emperor (IRE) | Pout (IRE) | Eligible |
| Unnamed out of Post Modern (USA) | 2011 | Nayef (USA) | Post Modern (USA) | Provisional |
| Unnamed out of Possessive Artiste (GB) | 2010 | Tiger Hill (IRE) | Possessive Artiste (GB) | Eligible |
| Unnamed out of Portentous (GB) | 2011 | Rock of Gibraltar (IRE) | Portentous (GB) | Eligible |
| Unnamed out of Port Providence (GB) | 2011 | Invincible Spirit (IRE) | Port Providence (GB) | Provisional |
| Unnamed out of Porky Pie (IRE) | 2011 | Clodovil (IRE) | Porky Pie (IRE) | Eligible |
| Unnamed out of Poppy Lewis (IRE) | 2010 | Mustameet (USA) | Poppy Lewis (IRE) | Provisional |
| Unnamed out of Poppets Sweetlove (GB) | 2011 | Teofilo (IRE) | Poppets Sweetlove (GB) | Provisional |
| Unnamed out of Polly Perkins (IRE) | 2011 | Duke of Marmalade (IRE) | Polly Perkins (IRE) | Eligible |
| Unnamed out of Polish Lake (GB) | 2011 | Archipenko (USA) | Polish Lake (GB) | Provisional |
| Unnamed out of Polish Belle (GB) | 2010 | Tagula (IRE) | Polish Belle (GB) | Provisional |
| Unnamed out of Policy Setter (USA) | 2011 | Exceed And Excel (AUS) | Policy Setter (USA) | Eligible |
| Unnamed out of Policy (GB) | 2010 | Windsor Knot (IRE) | Policy (GB) | Eligible |
| Unnamed out of Polar Lady (GB) | 2010 | Saffron Walden (FR) | Polar Lady (GB) | Provisional |
| Unnamed out of Polar Circle (USA) | 2011 | Smart Strike (CAN) | Polar Circle (USA) | Eligible |
| Unnamed out of Poetry In Motion (IRE) | 2011 | Invincible Spirit (IRE) | Poetry In Motion (IRE) | Provisional |
| Unnamed out of Poetry Aloud (IRE) | 2011 | Bushranger (IRE) | Poetry Aloud (IRE) | Eligible |
| Unnamed out of Pnyka (IRE) | 2011 | Rail Link (GB) | Pnyka (IRE) | Provisional |
| Unnamed out of Plead (FR) | 2011 | Multiplex (GB) | Plead (FR) | Provisional |
| Unnamed out of Playboy Mansion (IRE) | 2011 | Cape Cross (IRE) | Playboy Mansion (IRE) | Provisional |
| Unnamed out of Place de Moscou (IRE) | 2011 | Dutch Art (GB) | Place de Moscou (IRE) | Eligible |
| Unnamed out of Pivotal Goerl (IRE) | 2011 | Royal Applause (GB) | Pivotal Goerl (IRE) | Eligible |
| Unnamed out of Pivka (GB) | 2011 | Exceed And Excel (AUS) | Pivka (GB) | Eligible |
| Unnamed out of Pirie (USA) | 2010 | Duke of Marmalade (IRE) | Pirie (USA) | Provisional |
| Unnamed out of Pirate's Booty (CAN) | 2010 | Any Given Saturday (USA) | Pirate's Booty (CAN) | Eligible |
| Unnamed out of Pippas Tune (IRE) | 2010 | Jeremy (USA) | Pippas Tune (IRE) | Eligible |
| Unnamed out of Pipalong (IRE) | 2011 | Galileo (IRE) | Pipalong (IRE) | Provisional |
| Unnamed out of Pintle (GB) | 2010 | Dutch Art (GB) | Pintle (GB) | Eligible |
| Unnamed out of Pink Stone (FR) | 2010 | Galileo (IRE) | Pink Stone (FR) | Provisional |
| Unnamed out of Pink Stone (FR) | 2011 | Exceed And Excel (AUS) | Pink Stone (FR) | Eligible |
| Unnamed out of Pink Cristal (GB) | 2011 | Teofilo (IRE) | Pink Cristal (GB) | Eligible |
| Unnamed out of Pinewoods Lily (IRE) | 2010 | Clodovil (IRE) | Pinewoods Lily (IRE) | Provisional |
| Unnamed out of Pinewoods Lily (IRE) | 2011 | Captain Rio (GB) | Pinewoods Lily (IRE) | Provisional |
| Unnamed out of Pinacotheque (IRE) | 2010 | Oasis Dream (GB) | Pinacotheque (IRE) | Eligible |
| Unnamed out of Pigment (GB) | 2011 | Tobougg (IRE) | Pigment (GB) | Provisional |
| Unnamed out of Piccelina (GB) | 2011 | Mujadil (USA) | Piccelina (GB) | Provisional |
| Unnamed out of Picacho (IRE) | 2010 | Notnowcato (GB) | Picacho (IRE) | Provisional |
| Unnamed out of Photographie (USA) | 2011 | Dutch Art (GB) | Photographie (USA) | Eligible |
| Unnamed out of Phoebe Woodstock (IRE) | 2010 | Mount Nelson (GB) | Phoebe Woodstock (IRE) | Eligible |
| Unnamed out of Phoebe Woodstock (IRE) | 2011 | Bahamian Bounty (GB) | Phoebe Woodstock (IRE) | Provisional |
| Unnamed out of Phantasmagoria (GB) | 2011 | Compton Place (GB) | Phantasmagoria (GB) | Eligible |
| Unnamed out of Petula (GB) | 2010 | Intikhab (USA) | Petula (GB) | Provisional |
| Unnamed out of Petralona (USA) | 2010 | Shirocco (GER) | Petralona (USA) | Provisional |
| Unnamed out of Petra Nova (GB) | 2011 | Three Valleys (USA) | Petra Nova (GB) | Eligible |
| Unnamed out of Petite Arvine (USA) | 2011 | Art Connoisseur (IRE) | Petite Arvine (USA) | Eligible |
| Unnamed out of Perfect Order (USA) | 2010 | Arakan (USA) | Perfect Order (USA) | Provisional |
| Unnamed out of Perfect Order (USA) | 2011 | Arakan (USA) | Perfect Order (USA) | Provisional |
| Unnamed out of Pentatonic (GB) | 2011 | New Approach (IRE) | Pentatonic (GB) | Provisional |
| Unnamed out of Penrice Castle (GB) | 2011 | Sleeping Indian (GB) | Penrice Castle (GB) | Provisional |
| Unnamed out of Peninsula Girl (IRE) | 2011 | Medicean (GB) | Peninsula Girl (IRE) | Eligible |
| Unnamed out of Peneia (USA) | 2010 | Diamond Green (FR) | Peneia (USA) | Eligible |
| Unnamed out of Penang Cry (GB) | 2010 | Thousand Words (GB) | Penang Cry (GB) | Eligible |
| Unnamed out of Pelican Waters (IRE) | 2011 | Mastercraftsman (IRE) | Pelican Waters (IRE) | Provisional |
| Unnamed out of Pelican Key (IRE) | 2011 | Elnadim (USA) | Pelican Key (IRE) | Eligible |
| Unnamed out of Peintre's Wonder (IRE) | 2010 | Iffraaj (GB) | Peintre's Wonder (IRE) | Provisional |
| Unnamed out of Pearl Venture (GB) | 2010 | Kodiac (GB) | Pearl Venture (GB) | Provisional |
| Unnamed out of Pearl Trader (IRE) | 2011 | Tamayuz (GB) | Pearl Trader (IRE) | Eligible |
| Unnamed out of Pearl of The Sea (IRE) | 2010 | Iffraaj (GB) | Pearl of The Sea (IRE) | Provisional |
| Unnamed out of Pearl of The Sea (IRE) | 2011 | Kheleyf (USA) | Pearl of The Sea (IRE) | Provisional |
| Unnamed out of Pax Bella (FR) | 2010 | Sinndar (IRE) | Pax Bella (FR) | Provisional |
| Unnamed out of Patteresa Girl (GB) | 2011 | Pastoral Pursuits (GB) | Patteresa Girl (GB) | Eligible |
| Unnamed out of Patamar (GB) | 2011 | Ivan Denisovich (IRE) | Patamar (GB) | Provisional |
| Unnamed out of Passion Fruit (GB) | 2011 | Aqlaam (GB) | Passion Fruit (GB) | Provisional |
| Unnamed out of Passing Hour (USA) | 2011 | Royal Applause (GB) | Passing Hour (USA) | Eligible |
| Unnamed out of Passified (GB) | 2011 | Speightstown (USA) | Passified (GB) | Provisional |
| Unnamed out of Passe Passe (USA) | 2011 | Exceed And Excel (AUS) | Passe Passe (USA) | Eligible |
| Unnamed out of Pasithea (IRE) | 2011 | Halling (USA) | Pasithea (IRE) | Provisional |
| Unnamed out of Park's Girl (GB) | 2011 | Captain Gerrard (IRE) | Park's Girl (GB) | Provisional |
| Unnamed out of Park Law (IRE) | 2011 | Dutch Art (GB) | Park Law (IRE) | Eligible |
| Unnamed out of Park Crystal (IRE) | 2010 | Medicean (GB) | Park Crystal (IRE) | Provisional |
| Unnamed out of Park Acclaim (IRE) | 2010 | Kyllachy (GB) | Park Acclaim (IRE) | Provisional |
| Unnamed out of Parakopi (IRE) | 2011 | Teofilo (IRE) | Parakopi (IRE) | Provisional |
| Unnamed out of Paradise Dancer (IRE) | 2011 | Refuse To Bend (IRE) | Paradise Dancer (IRE) | Provisional |
| Unnamed out of Parade Scene (USA) | 2010 | Holy Roman Emperor (IRE) | Parade Scene (USA) | Provisional |
| Unnamed out of Parade Scene (USA) | 2011 | Strategic Prince (GB) | Parade Scene (USA) | Provisional |
| Unnamed out of Paracel (USA) | 2011 | Shamardal (USA) | Paracel (USA) | Provisional |
| Unnamed out of Pappas Ruby (USA) | 2011 | Bahamian Bounty (GB) | Pappas Ruby (USA) | Provisional |
| Unnamed out of Papabile (USA) | 2011 | Medicean (GB) | Papabile (USA) | Eligible |
| Unnamed out of Pampas (USA) | 2010 | Oratorio (IRE) | Pampas (USA) | Provisional |
| Unnamed out of Palm Cove (UAE) | 2011 | Footstepsinthesand (GB) | Palm Cove (UAE) | Eligible |
| Unnamed out of Pallas Athena (IRE) | 2011 | Excellent Art (GB) | Pallas Athena (IRE) | Provisional |
| Unnamed out of Palinisa (FR) | 2011 | Compton Place (GB) | Palinisa (FR) | Provisional |
| Unnamed out of Page (GB) | 2010 | Moss Vale (IRE) | Page (GB) | Provisional |
| Unnamed out of Pachanga (GB) | 2010 | Cadeaux Genereux | Pachanga (GB) | Eligible |
| Unnamed out of Pachanga (GB) | 2011 | Halling (USA) | Pachanga (GB) | Eligible |
| Unnamed out of Overruled (IRE) | 2010 | Duke of Marmalade (IRE) | Overruled (IRE) | Eligible |
| Unnamed out of Overlook (GB) | 2010 | Tamayuz (GB) | Overlook (GB) | Provisional |
| Unnamed out of Oval Office (GB) | 2011 | Hernando (FR) | Oval Office (GB) | Provisional |
| Unnamed out of Out of Woods (USA) | 2011 | Sky Mesa (USA) | Out of Woods (USA) | Eligible |
| Unnamed out of Our Poppet (IRE) | 2011 | Royal Applause (GB) | Our Poppet (IRE) | Provisional |
| Unnamed out of Our Dear Ruth (USA) | 2010 | Shirocco (GER) | Our Dear Ruth (USA) | Provisional |

