INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↑ Eligibility Ascending
Search By:
1501 - 1600 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Unnamed out of Honey Storm (IRE) | 2011 | Thousand Words (GB) | Honey Storm (IRE) | Provisional |
| Unnamed out of Hope Island (IRE) | 2011 | New Approach (IRE) | Hope Island (IRE) | Provisional |
| Unnamed out of Horatia (IRE) | 2011 | Nayef (USA) | Horatia (IRE) | Provisional |
| Unnamed out of Housa Dancer (FR) | 2011 | Tagula (IRE) | Housa Dancer (FR) | Provisional |
| Unnamed out of Housekeeper (IRE) | 2011 | Acclamation (GB) | Housekeeper (IRE) | Provisional |
| Unnamed out of Hufflepuff (IRE) | 2011 | Aqlaam (GB) | Hufflepuff (IRE) | Provisional |
| Unnamed out of Human Touch (GB) | 2011 | Amadeus Wolf (GB) | Human Touch (GB) | Provisional |
| Rings of Saturn (IRE) | 2011 | Galileo (IRE) | Hveger (AUS) | Provisional |
| Unnamed out of Hydro Calido (USA) | 2011 | Nayef (USA) | Hydro Calido (USA) | Provisional |
| Unnamed out of Hymenee (USA) | 2011 | Jeremy (USA) | Hymenee (USA) | Provisional |
| Unnamed out of I Hearyou Knocking (IRE) | 2011 | Shamardal (USA) | I Hearyou Knocking (IRE) | Provisional |
| Ubsu Nur (IRE) | 2011 | Echo of Light (GB) | Idrisette (IRE) | Provisional |
| Unnamed out of I'll Be Waiting (GB) | 2011 | Intense Focus (USA) | I'll Be Waiting (GB) | Provisional |
| Unnamed out of Im On The Edge (IRE) | 2011 | Aussie Rules (USA) | Im On The Edge (IRE) | Provisional |
| Kiss of Spring (IRE) | 2011 | Dansili (GB) | In The Light (GB) | Provisional |
| Unnamed out of In The Soup (USA) | 2011 | Lawman (FR) | In The Soup (USA) | Provisional |
| Celebratory (GB) | 2011 | Peintre Celebre (USA) | Inchberry (GB) | Provisional |
| Unnamed out of Inchcoonan (GB) | 2011 | Dutch Art (GB) | Inchcoonan (GB) | Provisional |
| Unnamed out of Indaba (IRE) | 2011 | Verglas (IRE) | Indaba (IRE) | Provisional |
| Unnamed out of Indus Ridge (IRE) | 2011 | Jeremy (USA) | Indus Ridge (IRE) | Provisional |
| Thornaby Princess (GB) | 2011 | Camacho (GB) | Ingleby Princess (GB) | Provisional |
| Silken Thomas (IRE) | 2011 | Dark Angel (IRE) | Innishmore (IRE) | Provisional |
| Innocently (IRE) | 2011 | Kheleyf (USA) | Innocency (USA) | Provisional |
| Unnamed out of Intervene (GB) | 2011 | Champs Elysees (GB) | Intervene (GB) | Provisional |
| Unnamed out of Intricate Design (GB) | 2011 | Azamour (IRE) | Intricate Design (GB) | Provisional |
| Unnamed out of Intriguing (IRE) | 2011 | Elnadim (USA) | Intriguing (IRE) | Provisional |
| Unnamed out of Irina (IRE) | 2011 | Bushranger (IRE) | Irina (IRE) | Provisional |
| Dixie Highway (IRE) | 2011 | Jeremy (USA) | Irish Style (IRE) | Provisional |
| Amadaffair (GB) | 2011 | Amadeus Wolf (GB) | Italian Affair (GB) | Provisional |
| Unnamed out of Its On The Air (IRE) | 2011 | Tamayuz (GB) | Its On The Air (IRE) | Provisional |
| Unnamed out of Ivy Queen (IRE) | 2011 | High Chaparral (IRE) | Ivy Queen (IRE) | Provisional |
| Caminel (IRE) | 2011 | Kyllachy (GB) | Jalissa (GB) | Provisional |
| Unnamed out of Jalousie (IRE) | 2011 | Medicean (GB) | Jalousie (IRE) | Provisional |
| Unnamed out of Jan Mayen (GB) | 2011 | Firebreak (GB) | Jan Mayen (GB) | Provisional |
| Unnamed out of Janet (GB) | 2011 | Dubawi (IRE) | Janet (GB) | Provisional |
| Unnamed out of Jebel Musa (IRE) | 2011 | Acclamation (GB) | Jebel Musa (IRE) | Provisional |
| Unnamed out of Jellett (IRE) | 2011 | Teofilo (IRE) | Jellett (IRE) | Provisional |
| Unnamed out of Jemalina (USA) | 2011 | Haatef (USA) | Jemalina (USA) | Provisional |
| Unnamed out of Jenny Geddes (IRE) | 2011 | Avonbridge (GB) | Jenny Geddes (IRE) | Provisional |
| Love In The Desert (GB) | 2011 | Lemon Drop Kid (USA) | Jenny Lake (USA) | Provisional |
| Unnamed out of Jeritza (GB) | 2011 | Exceed And Excel (AUS) | Jeritza (GB) | Provisional |
| Slick Indian (GB) | 2011 | Sleeping Indian (GB) | Jesting (GB) | Provisional |
| Unnamed out of Jezadil (IRE) | 2011 | Multiplex (GB) | Jezadil (IRE) | Provisional |
| Ahinora (GB) | 2011 | Halling (USA) | Jig Time (GB) | Provisional |
| Jolly of Naytiri (GB) | 2011 | Kodiac (GB) | Jillolini (GB) | Provisional |
| Unnamed out of Jilly Why (IRE) | 2011 | Myboycharlie (IRE) | Jilly Why (IRE) | Provisional |
| Unnamed out of Jinsiyah (USA) | 2011 | Manduro (GER) | Jinsiyah (USA) | Provisional |
| Unnamed out of Jojeema (GB) | 2011 | Rock of Gibraltar (IRE) | Jojeema (GB) | Provisional |
| Unnamed out of Josh's Pearl (IRE) | 2011 | Azamour (IRE) | Josh's Pearl (IRE) | Provisional |
| Unnamed out of Joyful (IRE) | 2011 | Mastercraftsman (IRE) | Joyful (IRE) | Provisional |
| Stosur (IRE) | 2011 | Mount Nelson (GB) | Jules (IRE) | Provisional |
| Unnamed out of Jumilla (USA) | 2011 | Yeats (IRE) | Jumilla (USA) | Provisional |
| Red Tiger Lily (GB) | 2011 | Piccolo (GB) | Juncea (GB) | Provisional |
| Unnamed out of Jurisprudence (USA) | 2011 | U S Ranger (USA) | Jurisprudence (USA) | Provisional |
| Unnamed out of Just One Look (GB) | 2011 | Dandy Man (IRE) | Just One Look (GB) | Provisional |
| Unnamed out of Just Tallulah (GB) | 2011 | Moss Vale (IRE) | Just Tallulah (GB) | Provisional |
| Unnamed out of Kakatiya (IRE) | 2011 | Diamond Green (FR) | Kakatiya (IRE) | Provisional |
| Unnamed out of Kaldounya (GB) | 2011 | Sir Percy (GB) | Kaldounya (GB) | Provisional |
| Unnamed out of Kalimanta (IRE) | 2011 | Azamour (IRE) | Kalimanta (IRE) | Provisional |
| Via Emilia (IRE) | 2011 | Azamour (IRE) | Karaliyfa (IRE) | Provisional |
| Unnamed out of Karminskey Park (GB) | 2011 | Firebreak (GB) | Karminskey Park (GB) | Provisional |
| Unnamed out of Karsiyaka (IRE) | 2011 | Jeremy (USA) | Karsiyaka (IRE) | Provisional |
| Patsy Boyne (IRE) | 2011 | Galileo (IRE) | Kasora (IRE) | Provisional |
| Sunny Harbor (IRE) | 2011 | Indian Haven (GB) | Kathy Sun (IRE) | Provisional |
| Unnamed out of Kathy's Rocket (USA) | 2011 | Byron (GB) | Kathy's Rocket (USA) | Provisional |
| Unnamed out of Kay Es Jay (FR) | 2011 | Royal Applause (GB) | Kay Es Jay (FR) | Provisional |
| Kelamita (IRE) | 2011 | Pivotal (GB) | Keladora (USA) | Provisional |
| Inbetween Days (IRE) | 2011 | Duke of Marmalade (IRE) | Kestrel Quest (USA) | Provisional |
| Kokovoko (IRE) | 2011 | Trans Island (GB) | Khazaria (FR) | Provisional |
| Unnamed out of Khibraat (GB) | 2011 | Azamour (IRE) | Khibraat (GB) | Provisional |
| Unnamed out of Kicking Bird (FR) | 2011 | Danehill Dancer (IRE) | Kicking Bird (FR) | Provisional |
| Unnamed out of Kimola (IRE) | 2011 | Intense Focus (USA) | Kimola (IRE) | Provisional |
| Unnamed out of Kirk Wynd (GB) | 2011 | Kheleyf (USA) | Kirk Wynd (GB) | Provisional |
| Unnamed out of Kissogram (GB) | 2011 | Zamindar (USA) | Kissogram (GB) | Provisional |
| Unnamed out of Kitabaat (IRE) | 2011 | Sakhee (USA) | Kitabaat (IRE) | Provisional |
| Unnamed out of Kitanestra (IRE) | 2011 | Medicean (GB) | Kitanestra (IRE) | Provisional |
| Seas of Wells (IRE) | 2011 | Dansili (GB) | Kiyra Wells (IRE) | Provisional |
| Trinity Lorraine (IRE) | 2011 | Dark Angel (IRE) | Known Class (USA) | Provisional |
| Unnamed out of Kozmina (IRE) | 2011 | Notnowcato (GB) | Kozmina (IRE) | Provisional |
| Unnamed out of Kristina (GB) | 2011 | Oratorio (IRE) | Kristina (GB) | Provisional |
| Nowreyna (GB) | 2011 | Notnowcato (GB) | Kryena (GB) | Provisional |
| Unnamed out of Krynica (USA) | 2011 | Jeremy (USA) | Krynica (USA) | Provisional |
| With A Mission (IRE) | 2011 | Danehill Dancer (IRE) | Kushnarenkovo (GB) | Provisional |
| Unnamed out of La Bataille (USA) | 2011 | Kodiac (GB) | La Bataille (USA) | Provisional |
| Unnamed out of La Belle Dane (GB) | 2011 | Dubawi (IRE) | La Belle Dane (GB) | Provisional |
| Unnamed out of La Grande Zoa (IRE) | 2011 | Champs Elysees (GB) | La Grande Zoa (IRE) | Provisional |
| Alfie Lunete (IRE) | 2011 | Footstepsinthesand (GB) | La Lunete (GB) | Provisional |
| Extra Noble (GB) | 2011 | Sir Percy (GB) | La Peinture (GER) | Provisional |
| Unnamed out of La Reine Mambo (USA) | 2011 | Invincible Spirit (IRE) | La Reine Mambo (USA) | Provisional |
| Unnamed out of La Shalak (IRE) | 2011 | Dandy Man (IRE) | La Shalak (IRE) | Provisional |
| Unnamed out of La Vita E Bella (IRE) | 2011 | Manduro (GER) | La Vita E Bella (IRE) | Provisional |
| Unnamed out of L'Acajou (CAN) | 2011 | Art Connoisseur (IRE) | L'Acajou (CAN) | Provisional |
| Unnamed out of Lacandona (USA) | 2011 | Tiger Hill (IRE) | Lacandona (USA) | Provisional |
| Unnamed out of Lady Corduff (IRE) | 2011 | Bushranger (IRE) | Lady Corduff (IRE) | Provisional |
| Unnamed out of Lady Digby (IRE) | 2011 | Bushranger (IRE) | Lady Digby (IRE) | Provisional |
| Unnamed out of Lady Eama (IRE) | 2011 | Diamond Green (FR) | Lady Eama (IRE) | Provisional |
| Unnamed out of Lady Eberspacher (IRE) | 2011 | Bertolini (USA) | Lady Eberspacher (IRE) | Provisional |
| Lady Alaska (IRE) | 2011 | Kodiac (GB) | Lady Justice (GB) | Provisional |
| Unnamed out of Lady Le Quesne (IRE) | 2011 | Pastoral Pursuits (GB) | Lady Le Quesne (IRE) | Provisional |
| Unnamed out of Lady Linda (USA) | 2011 | Pivotal (GB) | Lady Linda (USA) | Provisional |

