INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 2:26 PM - Fri 24th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↑ Eligibility Ascending
Search By:
2201 - 2300 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Starlet (IRE) | 2011 | Sea The Stars (IRE) | Treasure The Lady (IRE) | Provisional |
| Last Absolute (IRE) | 2011 | Tagula (IRE) | Trebbia (IRE) | Provisional |
| Unnamed out of Tri Pac (IRE) | 2011 | Tiger Hill (IRE) | Tri Pac (IRE) | Provisional |
| Unnamed out of Tricoteuse (GB) | 2011 | Archipenko (USA) | Tricoteuse (GB) | Provisional |
| Buscavidas (IRE) | 2011 | Acclamation (GB) | Trill (GB) | Provisional |
| Unnamed out of Trinity Scholar (IRE) | 2011 | Jeremy (USA) | Trinity Scholar (IRE) | Provisional |
| Magical Bond (GB) | 2011 | Monsieur Bond (IRE) | Triple Tricks (IRE) | Provisional |
| Sotise (IRE) | 2011 | Shamardal (USA) | Tropical Glamour (IRE) | Provisional |
| Unnamed out of Tropical Moment (IRE) | 2011 | Bahamian Bounty (GB) | Tropical Moment (IRE) | Provisional |
| Libran (IRE) | 2011 | Lawman (FR) | True Crystal (IRE) | Provisional |
| Unnamed out of Truly Precious (IRE) | 2011 | Papal Bull (GB) | Truly Precious (IRE) | Provisional |
| Traum (GER) | 2011 | Dansili (GB) | Tu Eres Mi Amore (IRE) | Provisional |
| Turban Bay (IRE) | 2011 | Alhaarth (IRE) | Turban Heights (IRE) | Provisional |
| Unnamed out of Tuscania (USA) | 2011 | Manduro (GER) | Tuscania (USA) | Provisional |
| Tamara Rojo (GB) | 2011 | Artiste Royal (IRE) | Tutu (IRE) | Provisional |
| Rock Too Much (GB) | 2011 | Rock of Gibraltar (IRE) | Tutu Much (IRE) | Provisional |
| Unnamed out of Twelfth Night (IRE) | 2011 | Nayef (USA) | Twelfth Night (IRE) | Provisional |
| Unnamed out of Twilight Tango (GB) | 2011 | Exceed And Excel (AUS) | Twilight Tango (GB) | Provisional |
| Unnamed out of Twin Logic (USA) | 2011 | Ivan Denisovich (IRE) | Twin Logic (USA) | Provisional |
| Tableforten (GB) | 2011 | Pastoral Pursuits (GB) | Twitch Hill (GB) | Provisional |
| Unnamed out of Twyla (AUS) | 2011 | High Chaparral (IRE) | Twyla (AUS) | Provisional |
| Anjin (IRE) | 2011 | Danehill Dancer (IRE) | Twyla Tharp (IRE) | Provisional |
| Unnamed out of Tychy (GB) | 2011 | Royal Applause (GB) | Tychy (GB) | Provisional |
| Unnamed out of Ultimate Beat (USA) | 2011 | Kalanisi (IRE) | Ultimate Beat (USA) | Provisional |
| Unnamed out of Undertone (IRE) | 2011 | Kheleyf (USA) | Undertone (IRE) | Provisional |
| Unnamed out of Unfortunate (GB) | 2011 | Bushranger (IRE) | Unfortunate (GB) | Provisional |
| Moonspring (IRE) | 2011 | Aussie Rules (USA) | Unintentional (GB) | Provisional |
| Unnamed out of Utmost (IRE) | 2011 | Green Desert (USA) | Utmost (IRE) | Provisional |
| Unnamed out of V I P Princess (USA) | 2011 | Stormy Atlantic (USA) | V I P Princess (USA) | Provisional |
| Unnamed out of Vadorga (GB) | 2011 | Invincible Spirit (IRE) | Vadorga (GB) | Provisional |
| Vivere (IRE) | 2011 | Montjeu (IRE) | Valdara (GB) | Provisional |
| Faye Belle (GB) | 2011 | Lucky Story (USA) | Vale of Belvoir (IRE) | Provisional |
| Unnamed out of Valencia (FR) | 2011 | Strategic Prince (GB) | Valencia (FR) | Provisional |
| Unnamed out of Valiantly (GB) | 2011 | Holy Roman Emperor (IRE) | Valiantly (GB) | Provisional |
| Unnamed out of Valrhona (IRE) | 2011 | Medicean (GB) | Valrhona (IRE) | Provisional |
| Unnamed out of Vanity (IRE) | 2011 | Duke of Marmalade (IRE) | Vanity (IRE) | Provisional |
| Unnamed out of Vantive (USA) | 2011 | High Chaparral (IRE) | Vantive (USA) | Provisional |
| Fonepferesh (IRE) | 2011 | Holy Roman Emperor (IRE) | Vee Gita (IRE) | Provisional |
| Unnamed out of Venetian Rhapsody (IRE) | 2011 | Holy Roman Emperor (IRE) | Venetian Rhapsody (IRE) | Provisional |
| Unnamed out of Vermicelli (IRE) | 2011 | Tamayuz (GB) | Vermicelli (IRE) | Provisional |
| Unnamed out of Vestito Volate (IRE) | 2011 | Trans Island (GB) | Vestito Volate (IRE) | Provisional |
| Unnamed out of Victoria Lodge (IRE) | 2011 | Bushranger (IRE) | Victoria Lodge (IRE) | Provisional |
| Beauty's Forte (IRE) | 2011 | Kyllachy (GB) | Viking Fair (GB) | Provisional |
| Unnamed out of Vintage Escape (IRE) | 2011 | Acclamation (GB) | Vintage Escape (IRE) | Provisional |
| Fredricka (GB) | 2011 | Assertive (GB) | Vintage Steps (IRE) | Provisional |
| Unnamed out of Viola d'Amore (IRE) | 2011 | Diamond Green (FR) | Viola d'Amore (IRE) | Provisional |
| Unnamed out of Virginia Rose (IRE) | 2011 | Dalakhani (IRE) | Virginia Rose (IRE) | Provisional |
| Unnamed out of Vita Mia (GB) | 2011 | Multiplex (GB) | Vita Mia (GB) | Provisional |
| Black Geronimo (GB) | 2011 | Sleeping Indian (GB) | Voice (GB) | Provisional |
| Unnamed out of Voile (IRE) | 2011 | Nayef (USA) | Voile (IRE) | Provisional |
| Unnamed out of Walk In My Shadow (IRE) | 2011 | Ivan Denisovich (IRE) | Walk In My Shadow (IRE) | Provisional |
| Unnamed out of Wallonia (IRE) | 2011 | Bushranger (IRE) | Wallonia (IRE) | Provisional |
| Unnamed out of Wana Doo (USA) | 2011 | Bahri (USA) | Wana Doo (USA) | Provisional |
| Unnamed out of Watchful (IRE) | 2011 | Stormy Atlantic (USA) | Watchful (IRE) | Provisional |
| Ponfeigh (IRE) | 2011 | Teofilo (IRE) | Water Fountain (GB) | Provisional |
| Unnamed out of Web of Intrigue (GB) | 2011 | Holy Roman Emperor (IRE) | Web of Intrigue (GB) | Provisional |
| Spoken To Me (IRE) | 2011 | Dylan Thomas (IRE) | Well Spoken (IRE) | Provisional |
| Unnamed out of Welsh Diva (GB) | 2011 | Authorized (IRE) | Welsh Diva (GB) | Provisional |
| Unnamed out of Westcourt Ruby (GB) | 2011 | Monsieur Bond (IRE) | Westcourt Ruby (GB) | Provisional |
| Unnamed out of What A Picture (FR) | 2011 | Azamour (IRE) | What A Picture (FR) | Provisional |
| Whim (GB) | 2011 | Nayef (USA) | Whazzis (GB) | Provisional |
| Unnamed out of Whispered Wish (GB) | 2011 | Bertolini (USA) | Whispered Wish (GB) | Provisional |
| Unnamed out of White Fang (IRE) | 2011 | Captain Rio (GB) | White Fang (IRE) | Provisional |
| Unnamed out of White House (GB) | 2011 | Azamour (IRE) | White House (GB) | Provisional |
| Unnamed out of White Paper (IRE) | 2011 | Footstepsinthesand (GB) | White Paper (IRE) | Provisional |
| Weisse Girl (GB) | 2011 | Halling (USA) | White Turf (GER) | Provisional |
| Unnamed out of Whole Grain (GB) | 2011 | Dalakhani (IRE) | Whole Grain (GB) | Provisional |
| Unnamed out of Whos Mindin Who (IRE) | 2011 | Cape Cross (IRE) | Whos Mindin Who (IRE) | Provisional |
| Unnamed out of Wicked Maria (IRE) | 2011 | Intense Focus (USA) | Wicked Maria (IRE) | Provisional |
| Irene Hull (IRE) | 2011 | Excellent Art (GB) | Wing Diva (IRE) | Provisional |
| Bushina (IRE) | 2011 | Bushranger (IRE) | Winged Dagger (IRE) | Provisional |
| Vale di Rosa (GB) | 2011 | King's Best (USA) | Winner's Call (GB) | Provisional |
| Ed Led Jed (IRE) | 2011 | Baltic King (GB) | Winning Note (IRE) | Provisional |
| Unnamed out of Winsa (USA) | 2011 | Intikhab (USA) | Winsa (USA) | Provisional |
| Cool Reception (GB) | 2011 | Royal Applause (GB) | Winter Ice (GB) | Provisional |
| Astral Pursuits (GB) | 2011 | Pastoral Pursuits (GB) | Wish You Luck (GB) | Provisional |
| Galaya (IRE) | 2011 | Galileo (IRE) | Witch of Fife (USA) | Provisional |
| Denby Dale (GB) | 2011 | Dubawi (IRE) | With Fascination (USA) | Provisional |
| Unnamed out of Wolumla (IRE) | 2011 | Oratorio (IRE) | Wolumla (IRE) | Provisional |
| Unnamed out of Woodbeck (GB) | 2011 | Exceed And Excel (AUS) | Woodbeck (GB) | Provisional |
| Unnamed out of Woodland Dancer (IRE) | 2011 | Echo of Light (GB) | Woodland Dancer (IRE) | Provisional |
| Unnamed out of Woven Silk (USA) | 2011 | Layman (USA) | Woven Silk (USA) | Provisional |
| Unnamed out of Wunders Dream (IRE) | 2011 | Teofilo (IRE) | Wunders Dream (IRE) | Provisional |
| Unnamed out of Wurfklinge (GER) | 2011 | Hurricane Run (IRE) | Wurfklinge (GER) | Provisional |
| Unnamed out of Wyola (USA) | 2011 | Mastercraftsman (IRE) | Wyola (USA) | Provisional |
| Unnamed out of Yabint El Sham (GB) | 2011 | Captain Gerrard (IRE) | Yabint El Sham (GB) | Provisional |
| Unnamed out of Yin (GB) | 2011 | Iffraaj (GB) | Yin (GB) | Provisional |
| Unnamed out of Zadalla (GB) | 2011 | Mastercraftsman (IRE) | Zadalla (GB) | Provisional |
| Zaftual (GB) | 2011 | Virtual (GB) | Zaffrani (IRE) | Provisional |
| Kodafine (IRE) | 2011 | Kodiac (GB) | Zafine (GB) | Provisional |
| Lay Lady Lay (IRE) | 2011 | Fastnet Rock (AUS) | Zagreb Flyer (GB) | Provisional |
| Unnamed out of Zalama (FR) | 2011 | Yeats (IRE) | Zalama (FR) | Provisional |
| Unnamed out of Zawariq (IRE) | 2011 | Diamond Green (FR) | Zawariq (IRE) | Provisional |
| Unnamed out of Zelding (IRE) | 2011 | Teofilo (IRE) | Zelding (IRE) | Provisional |
| Unnamed out of Zibilene (GB) | 2011 | Sea The Stars (IRE) | Zibilene (GB) | Provisional |
| Artisan Man (IRE) | 2011 | Mastercraftsman (IRE) | Ziffany (GB) | Provisional |
| Scighera (GB) | 2011 | New Approach (IRE) | Zina La Belle (GB) | Provisional |
| Unnamed out of Oomph (GB) | 2010 | Mount Nelson (GB) | Oomph (GB) | Eligible |
| Unnamed out of Litewska (IRE) | 2010 | Sakhee's Secret (GB) | Litewska (IRE) | Eligible |
| Unnamed out of Muluk (IRE) | 2010 | Alhaarth (IRE) | Muluk (IRE) | Eligible |

