INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↑ Sire Ascending
↓ Dam Descending
↓ Eligibility Descending
Search By:
2401 - 2500 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Riapriamo Le Ali (IRE) | 2010 | Moss Vale (IRE) | Dernier Danse (GB) | Provisional |
| Strawberry Duck (IRE) | 2010 | Moss Vale (IRE) | Flying Ridge (IRE) | Eligible |
| Sweet Lana (IRE) | 2010 | Moss Vale (IRE) | Be My Lover (GB) | Provisional |
| Tamwak (IRE) | 2010 | Moss Vale (IRE) | Indiana Annie (IRE) | Provisional |
| Tharawal Lady (IRE) | 2010 | Moss Vale (IRE) | Notley Park (GB) | Eligible |
| Trannel (IRE) | 2010 | Moss Vale (IRE) | Whistfilly (GB) | Provisional |
| Twinwood Star (IRE) | 2010 | Moss Vale (IRE) | Bonkers (GB) | Eligible |
| Until Midnight (IRE) | 2010 | Moss Vale (IRE) | Emma's Star (ITY) | Eligible |
| Valetto (IRE) | 2010 | Moss Vale (IRE) | Uhud (IRE) | Eligible |
| Vermentino (IRE) | 2010 | Moss Vale (IRE) | Phantom Turtle (IRE) | Eligible |
| Wyoyo (IRE) | 2010 | Moss Vale (IRE) | Jersey Lillie (IRE) | Eligible |
| Sir Gin (IRE) | 2011 | Moss Vale (IRE) | African Moonlight (UAE) | Eligible |
| Unnamed out of Alynamix (IRE) | 2011 | Moss Vale (IRE) | Alynamix (IRE) | Provisional |
| Valescooter (IRE) | 2011 | Moss Vale (IRE) | Amarapura (FR) | Provisional |
| Unnamed out of Best Dancing (GER) | 2011 | Moss Vale (IRE) | Best Dancing (GER) | Provisional |
| Emily Davison (IRE) | 2011 | Moss Vale (IRE) | Carabine (USA) | Eligible |
| Unnamed out of Charmed Lady (GB) | 2011 | Moss Vale (IRE) | Charmed Lady (GB) | Provisional |
| Unnamed out of Edwina (IRE) | 2011 | Moss Vale (IRE) | Edwina (IRE) | Eligible |
| Unnamed out of Enamoured (GB) | 2011 | Moss Vale (IRE) | Enamoured (GB) | Provisional |
| Unnamed out of Eva Luna (IRE) | 2011 | Moss Vale (IRE) | Eva Luna (IRE) | Provisional |
| Chance of Romance (IRE) | 2011 | Moss Vale (IRE) | Evening Promise (GB) | Eligible |
| Hard Times (IRE) | 2011 | Moss Vale (IRE) | Graze On Too (IRE) | Eligible |
| Unnamed out of Just Tallulah (GB) | 2011 | Moss Vale (IRE) | Just Tallulah (GB) | Provisional |
| Andouille (IRE) | 2011 | Moss Vale (IRE) | Kiva (GB) | Eligible |
| Harlem Shake (IRE) | 2011 | Moss Vale (IRE) | Ladylishandra (IRE) | Eligible |
| Black Vale (IRE) | 2011 | Moss Vale (IRE) | Limit (IRE) | Eligible |
| Unnamed out of Meadow (GB) | 2011 | Moss Vale (IRE) | Meadow (GB) | Provisional |
| Orton Park (IRE) | 2011 | Moss Vale (IRE) | Notley Park (GB) | Eligible |
| Faraonico (IRE) | 2011 | Moss Vale (IRE) | Pearl Egg (IRE) | Eligible |
| Unnamed out of Priceoflove (IRE) | 2011 | Moss Vale (IRE) | Priceoflove (IRE) | Eligible |
| Pusey Street Vale (GB) | 2011 | Moss Vale (IRE) | Pusey Street Girl (GB) | Eligible |
| Unnamed out of Sail With The Wind (GB) | 2011 | Moss Vale (IRE) | Sail With The Wind (GB) | Eligible |
| Scudo di Quercia (IRE) | 2011 | Moss Vale (IRE) | Sans Escale (USA) | Provisional |
| Unnamed out of Di Machine (ARG) | 2010 | More Than Ready (USA) | Di Machine (ARG) | Provisional |
| Unnamed out of High Heel Sneakers (GB) | 2011 | More Than Ready (USA) | High Heel Sneakers (GB) | Eligible |
| Unnamed out of Fashion Statement (GB) | 2010 | Montjeu (IRE) | Fashion Statement (GB) | Provisional |
| Unnamed out of Rahayeb (GB) | 2010 | Montjeu (IRE) | Rahayeb (GB) | Eligible |
| Dalandra (GB) | 2010 | Montjeu (IRE) | Dalasyla (IRE) | Eligible |
| Drugolo (GB) | 2010 | Montjeu (IRE) | Collioure (USA) | Provisional |
| El Cordobes (IRE) | 2010 | Montjeu (IRE) | Mayano Sophia (IRE) | Eligible |
| Indian Chief (IRE) | 2010 | Montjeu (IRE) | Buck Aspen (USA) | Eligible |
| Je T'Adore (IRE) | 2010 | Montjeu (IRE) | Tree Tops (GB) | Provisional |
| Leading Light (IRE) | 2010 | Montjeu (IRE) | Dance Parade (USA) | Eligible |
| Los Cabos (GB) | 2010 | Montjeu (IRE) | Beyond The Dream (USA) | Provisional |
| Miss You Too (GB) | 2010 | Montjeu (IRE) | Portrait of A Lady (IRE) | Eligible |
| Mister Aviation (IRE) | 2010 | Montjeu (IRE) | Gamra (IRE) | Eligible |
| Monaco Mist (IRE) | 2010 | Montjeu (IRE) | Madeira Mist (IRE) | Eligible |
| Montjess (IRE) | 2010 | Montjeu (IRE) | Wing Stealth (IRE) | Eligible |
| Montjeu Minder (IRE) | 2010 | Montjeu (IRE) | Whos Mindin Who (IRE) | Eligible |
| Northern Star (IRE) | 2010 | Montjeu (IRE) | Slow Sand (USA) | Eligible |
| Petit Montjeu (GB) | 2010 | Montjeu (IRE) | Puce (GB) | Eligible |
| Prairie Ranger (GB) | 2010 | Montjeu (IRE) | No Frills (IRE) | Provisional |
| Sir Frank Morgan (IRE) | 2010 | Montjeu (IRE) | Woodland Orchid (IRE) | Eligible |
| Smoke Screen (GB) | 2010 | Montjeu (IRE) | Time Over (GB) | Eligible |
| Surrealist (IRE) | 2010 | Montjeu (IRE) | Spritza (IRE) | Provisional |
| Tetranema (IRE) | 2010 | Montjeu (IRE) | Veneration (GB) | Provisional |
| Vestige (GB) | 2010 | Montjeu (IRE) | Llia (GB) | Provisional |
| Unnamed out of Buck Aspen (USA) | 2011 | Montjeu (IRE) | Buck Aspen (USA) | Provisional |
| Unnamed out of Cawett (IRE) | 2011 | Montjeu (IRE) | Cawett (IRE) | Eligible |
| Marital (IRE) | 2011 | Montjeu (IRE) | Fleeting Affair (USA) | Eligible |
| Four Carat (GER) | 2011 | Montjeu (IRE) | Four Roses (IRE) | Provisional |
| Wengen (GB) | 2011 | Montjeu (IRE) | High Reserve (GB) | Eligible |
| Unnamed out of Honorlina (FR) | 2011 | Montjeu (IRE) | Honorlina (FR) | Eligible |
| Unnamed out of Jewel In The Sand (IRE) | 2011 | Montjeu (IRE) | Jewel In The Sand (IRE) | Eligible |
| Banking On Her (IRE) | 2011 | Montjeu (IRE) | Lady Rockfield (IRE) | Eligible |
| Unnamed out of Lucina (GB) | 2011 | Montjeu (IRE) | Lucina (GB) | Provisional |
| Unnamed out of Lysuna (GER) | 2011 | Montjeu (IRE) | Lysuna (GER) | Provisional |
| The New Pharaoh (IRE) | 2011 | Montjeu (IRE) | Out West (USA) | Provisional |
| Momentus (IRE) | 2011 | Montjeu (IRE) | Race For The Stars (USA) | Provisional |
| Unnamed out of Smart Coco (USA) | 2011 | Montjeu (IRE) | Smart Coco (USA) | Provisional |
| Fort Mountain (GB) | 2011 | Montjeu (IRE) | Thinking Positive (GB) | Provisional |
| Vivere (IRE) | 2011 | Montjeu (IRE) | Valdara (GB) | Provisional |
| Danjeu (IRE) | 2011 | Montjeu (IRE) | Wanna (IRE) | Eligible |
| Unnamed out of Geminiani (IRE) | 2010 | Monsun (GER) | Geminiani (IRE) | Eligible |
| Longshadow (GB) | 2010 | Monsun (GER) | La Felicita (GB) | Provisional |
| Red Sun (FR) | 2010 | Monsun (GER) | Celebre Vadala (FR) | Eligible |
| Yoga (IRE) | 2010 | Monsun (GER) | Remote Romance (USA) | Provisional |
| Mighty Merengo (GB) | 2011 | Monsun (GER) | Distant Echo (FR) | Eligible |
| Shankly (GB) | 2011 | Monsun (GER) | Miracle Seeker (GB) | Eligible |
| Pinzolo (GB) | 2011 | Monsun (GER) | Pongee (GB) | Eligible |
| Unnamed out of Shemissa (IRE) | 2011 | Monsun (GER) | Shemissa (IRE) | Provisional |
| Tucano (IRE) | 2011 | Monsun (GER) | Tenderly (IRE) | Provisional |
| Unnamed out of Birthday Belle (GB) | 2010 | Monsieur Bond (IRE) | Birthday Belle (GB) | Eligible |
| Unnamed out of Kanisfluh (GB) | 2010 | Monsieur Bond (IRE) | Kanisfluh (GB) | Eligible |
| Unnamed out of Not A Word (GB) | 2010 | Monsieur Bond (IRE) | Not A Word (GB) | Eligible |
| Unnamed out of Splicing (GB) | 2010 | Monsieur Bond (IRE) | Splicing (GB) | Eligible |
| Absolute Diamond (GB) | 2010 | Monsieur Bond (IRE) | Tibesti (GB) | Eligible |
| Forever Diamond (GB) | 2010 | Monsieur Bond (IRE) | Forever Bond (GB) | Eligible |
| Charles Molson (GB) | 2011 | Monsieur Bond (IRE) | Arculinge (GB) | Eligible |
| Unnamed out of Assuage (GB) | 2011 | Monsieur Bond (IRE) | Assuage (GB) | Eligible |
| Unnamed out of Giffoine (GB) | 2011 | Monsieur Bond (IRE) | Giffoine (GB) | Provisional |
| Unnamed out of Triple Tricks (IRE) | 2011 | Monsieur Bond (IRE) | Triple Tricks (IRE) | Provisional |
| Unnamed out of Westcourt Ruby (GB) | 2011 | Monsieur Bond (IRE) | Westcourt Ruby (GB) | Provisional |
| Elettrotreno (IRE) | 2010 | Modigliani (USA) | Alycus (USA) | Provisional |
| Unnamed out of Offbeat Fashion (IRE) | 2010 | Mizzen Mast (USA) | Offbeat Fashion (IRE) | Provisional |
| Secret Session (USA) | 2010 | Mizzen Mast (USA) | Lynnwood Chase (USA) | Eligible |
| Rocked The Boat (GB) | 2011 | Mizzen Mast (USA) | Jazz Jam (GB) | Eligible |
| Unnamed out of Zen Diva (USA) | 2011 | Mizzen Mast (USA) | Zen Diva (USA) | Eligible |
| Bond Empire (GB) | 2010 | Misu Bond (IRE) | At Amal (IRE) | Eligible |
| Bondesire (GB) | 2010 | Misu Bond (IRE) | Lawless Bridget (GB) | Eligible |

