INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↑ Sire Ascending
↓ Dam Descending
↓ Eligibility Descending
Search By:
3301 - 3400 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| My Painter (IRE) | 2011 | Jeremy (USA) | Last Cry (FR) | Eligible |
| Unnamed out of Million All Day (IRE) | 2011 | Jeremy (USA) | Million All Day (IRE) | Provisional |
| Unnamed out of Miss Megs (IRE) | 2011 | Jeremy (USA) | Miss Megs (IRE) | Eligible |
| Uplifted (IRE) | 2011 | Jeremy (USA) | Misty Peak (IRE) | Eligible |
| Unnamed out of Moon Legend (USA) | 2011 | Jeremy (USA) | Moon Legend (USA) | Provisional |
| Unnamed out of Oopsadaisy (IRE) | 2011 | Jeremy (USA) | Oopsadaisy (IRE) | Provisional |
| The Bunny Catcher (GB) | 2011 | Jeremy (USA) | Passionforfashion (IRE) | Eligible |
| Porthos du Vallon (GB) | 2011 | Jeremy (USA) | Princess Caraboo (IRE) | Eligible |
| Broadcaster (IRE) | 2011 | Jeremy (USA) | River Abouali (GB) | Eligible |
| Unnamed out of Rockahoolababy (IRE) | 2011 | Jeremy (USA) | Rockahoolababy (IRE) | Provisional |
| Sleepy Joe (IRE) | 2011 | Jeremy (USA) | Rocking (GB) | Eligible |
| Autumn Tide (IRE) | 2011 | Jeremy (USA) | September Tide (IRE) | Eligible |
| Columbanus (IRE) | 2011 | Jeremy (USA) | Shamah (GB) | Eligible |
| Finflash (IRE) | 2011 | Jeremy (USA) | Sinegronto (IRE) | Eligible |
| Golden Jeremy (IRE) | 2011 | Jeremy (USA) | Singora Lady (IRE) | Provisional |
| Unnamed out of Sonic Night (IRE) | 2011 | Jeremy (USA) | Sonic Night (IRE) | Eligible |
| Unnamed out of Startarette (USA) | 2011 | Jeremy (USA) | Startarette (USA) | Eligible |
| Unnamed out of Taormina (IRE) | 2011 | Jeremy (USA) | Taormina (IRE) | Eligible |
| Tricksome (IRE) | 2011 | Jeremy (USA) | Travel Tricks (IRE) | Eligible |
| Unnamed out of Trinity Scholar (IRE) | 2011 | Jeremy (USA) | Trinity Scholar (IRE) | Provisional |
| Greenbury (IRE) | 2011 | Jeremy (USA) | Truly Genuine (IRE) | Eligible |
| Abby Cadabby (IRE) | 2011 | Jeremy (USA) | Yaqoot (GB) | Eligible |
| Unnamed out of Miss Poppets (GB) | 2010 | Ivan Denisovich (IRE) | Miss Poppets (GB) | Provisional |
| Attansky (IRE) | 2010 | Ivan Denisovich (IRE) | Attanagh (IRE) | Eligible |
| Unnamed out of Minette (GB) | 2011 | Ivan Denisovich (IRE) | Minette (GB) | Provisional |
| Unnamed out of Patamar (GB) | 2011 | Ivan Denisovich (IRE) | Patamar (GB) | Provisional |
| Unnamed out of Twin Logic (USA) | 2011 | Ivan Denisovich (IRE) | Twin Logic (USA) | Provisional |
| Unnamed out of Walk In My Shadow (IRE) | 2011 | Ivan Denisovich (IRE) | Walk In My Shadow (IRE) | Provisional |
| Unnamed out of Cute (GB) | 2010 | Ishiguru (USA) | Cute (GB) | Provisional |
| Unnamed out of Sumitra (GB) | 2010 | Ishiguru (USA) | Sumitra (GB) | Eligible |
| Amulet (GB) | 2010 | Ishiguru (USA) | Loveofmylife (GB) | Provisional |
| Born To Run (GB) | 2010 | Ishiguru (USA) | Maid For Running (GB) | Eligible |
| Grey's Elegy (GB) | 2010 | Ishiguru (USA) | Christmas Rose (GB) | Eligible |
| Guilded Spirit (GB) | 2010 | Ishiguru (USA) | Soft Touch (IRE) | Provisional |
| Ishi Amy (GB) | 2010 | Ishiguru (USA) | Notable Lady (IRE) | Provisional |
| Ishi Honest (GB) | 2010 | Ishiguru (USA) | Honesty Pays (GB) | Eligible |
| Ishigunnaeatit (GB) | 2010 | Ishiguru (USA) | It's Toast (IRE) | Eligible |
| Ishisoba (GB) | 2010 | Ishiguru (USA) | Bundle Up (USA) | Eligible |
| Jinks And Co (GB) | 2010 | Ishiguru (USA) | Crofters Ceilidh (GB) | Eligible |
| Koharu (GB) | 2010 | Ishiguru (USA) | Vellena (GB) | Eligible |
| Liber (GB) | 2010 | Ishiguru (USA) | Startori (GB) | Eligible |
| Zinnobar (GB) | 2010 | Ishiguru (USA) | Demolition Jo (GB) | Eligible |
| Unnamed out of Maridiyna (IRE) | 2010 | Invincible Spirit (IRE) | Maridiyna (IRE) | Provisional |
| Unnamed out of Greek Symphony (IRE) | 2010 | Invincible Spirit (IRE) | Greek Symphony (IRE) | Provisional |
| Unnamed out of Bernique (USA) | 2010 | Invincible Spirit (IRE) | Bernique (USA) | Eligible |
| A Certain Romance (GB) | 2010 | Invincible Spirit (IRE) | Tiger's Gene (GER) | Eligible |
| Anderton (IRE) | 2010 | Invincible Spirit (IRE) | Alarme Belle (GB) | Eligible |
| Banovallum (GB) | 2010 | Invincible Spirit (IRE) | Sinduda (GB) | Eligible |
| Botteen (IRE) | 2010 | Invincible Spirit (IRE) | Dundel (IRE) | Eligible |
| Bouyrin (IRE) | 2010 | Invincible Spirit (IRE) | Needles And Pins (IRE) | Eligible |
| Bravo Youmzain (IRE) | 2010 | Invincible Spirit (IRE) | Grizel (GB) | Eligible |
| Broughtons Charm (IRE) | 2010 | Invincible Spirit (IRE) | Parisian Elegance (GB) | Eligible |
| Cape Elizabeth (IRE) | 2010 | Invincible Spirit (IRE) | Maine Lobster (USA) | Eligible |
| Carla's Princess (IRE) | 2010 | Invincible Spirit (IRE) | Karliysha (IRE) | Provisional |
| Deep Speed (IRE) | 2010 | Invincible Spirit (IRE) | Coachella (GB) | Provisional |
| Double Discount (IRE) | 2010 | Invincible Spirit (IRE) | Bryanstown Girl (IRE) | Eligible |
| Dutiful Son (IRE) | 2010 | Invincible Spirit (IRE) | Grecian Dancer (GB) | Eligible |
| Estifzaaz (IRE) | 2010 | Invincible Spirit (IRE) | Lulua (USA) | Eligible |
| Gold Hunter (IRE) | 2010 | Invincible Spirit (IRE) | Goldthroat (IRE) | Eligible |
| Gravitational (IRE) | 2010 | Invincible Spirit (IRE) | Flower of Kent (USA) | Eligible |
| Gregori (IRE) | 2010 | Invincible Spirit (IRE) | Three Wrens (IRE) | Eligible |
| Grendisar (IRE) | 2010 | Invincible Spirit (IRE) | Remarkable Story (GB) | Eligible |
| Intrepid (IRE) | 2010 | Invincible Spirit (IRE) | Imiloa (USA) | Eligible |
| Invincible Magic (IRE) | 2010 | Invincible Spirit (IRE) | Lady Circe (USA) | Eligible |
| Invincible Me (IRE) | 2010 | Invincible Spirit (IRE) | Megec Blis (IRE) | Eligible |
| Invincible Warrior (IRE) | 2010 | Invincible Spirit (IRE) | Riotous Applause (GB) | Eligible |
| Jimmy Elder (GB) | 2010 | Invincible Spirit (IRE) | Hijab (GB) | Eligible |
| Jundi (IRE) | 2010 | Invincible Spirit (IRE) | La Conquistadora (GB) | Eligible |
| Lottie Dod (IRE) | 2010 | Invincible Spirit (IRE) | Sharapova (IRE) | Eligible |
| Made In Design (IRE) | 2010 | Invincible Spirit (IRE) | Pulp Idol (USA) | Eligible |
| Manhattan Swing (IRE) | 2010 | Invincible Spirit (IRE) | Bluebell Park (USA) | Eligible |
| Mar Mar (IRE) | 2010 | Invincible Spirit (IRE) | Queen of Tara (IRE) | Eligible |
| Marishi Ten (IRE) | 2010 | Invincible Spirit (IRE) | Scripture (IRE) | Eligible |
| Muthmir (IRE) | 2010 | Invincible Spirit (IRE) | Fairy of The Night (IRE) | Eligible |
| Mysterial (GB) | 2010 | Invincible Spirit (IRE) | Diamond Dilemma (IRE) | Eligible |
| Number One London (IRE) | 2010 | Invincible Spirit (IRE) | Vadorga (GB) | Eligible |
| Polar Desert (IRE) | 2010 | Invincible Spirit (IRE) | Saoire (GB) | Eligible |
| Refreshing (GB) | 2010 | Invincible Spirit (IRE) | Dolydille (IRE) | Provisional |
| Reinvigorate (IRE) | 2010 | Invincible Spirit (IRE) | Miss Serendipity (IRE) | Eligible |
| Ribaat (IRE) | 2010 | Invincible Spirit (IRE) | Fonda (USA) | Eligible |
| Rivellino (GB) | 2010 | Invincible Spirit (IRE) | Brazilian Bride (IRE) | Eligible |
| Royal Guinevere (GB) | 2010 | Invincible Spirit (IRE) | Elegant Beauty (GB) | Eligible |
| Run With Pride (IRE) | 2010 | Invincible Spirit (IRE) | Zibilene (GB) | Eligible |
| Sarmat Ruler (IRE) | 2010 | Invincible Spirit (IRE) | Am I (USA) | Provisional |
| Scent of Roses (IRE) | 2010 | Invincible Spirit (IRE) | Moy Water (IRE) | Eligible |
| Sekumkum (IRE) | 2010 | Invincible Spirit (IRE) | Mosaique Beauty (IRE) | Eligible |
| Spirit of Success (GB) | 2010 | Invincible Spirit (IRE) | Isabella Glyn (IRE) | Eligible |
| Stanlow (GB) | 2010 | Invincible Spirit (IRE) | Ghazal (USA) | Eligible |
| Tanghan (IRE) | 2010 | Invincible Spirit (IRE) | Rose de France (IRE) | Eligible |
| Victrix Ludorum (IRE) | 2010 | Invincible Spirit (IRE) | Matikanehamatidori (JPN) | Eligible |
| Vincentti (IRE) | 2010 | Invincible Spirit (IRE) | Bint Al Balad (IRE) | Eligible |
| Yul Finegold (IRE) | 2010 | Invincible Spirit (IRE) | Mascara (GB) | Eligible |
| Nibbling (IRE) | 2011 | Invincible Spirit (IRE) | Albarouche (GB) | Eligible |
| Ashen (IRE) | 2011 | Invincible Spirit (IRE) | Alshakr (GB) | Eligible |
| Brimful (IRE) | 2011 | Invincible Spirit (IRE) | Alsharq (IRE) | Eligible |
| Amnesia (IRE) | 2011 | Invincible Spirit (IRE) | Applauded (IRE) | Eligible |
| Neighbother (GB) | 2011 | Invincible Spirit (IRE) | Aravonian (GB) | Eligible |
| Unnamed out of Arbella (GB) | 2011 | Invincible Spirit (IRE) | Arbella (GB) | Eligible |
| Alice Kingsley (IRE) | 2011 | Invincible Spirit (IRE) | Art Eyes (USA) | Provisional |
| Unnamed out of Atlantide (USA) | 2011 | Invincible Spirit (IRE) | Atlantide (USA) | Eligible |

