INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
4401 - 4500 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Unnamed out of Dyness (USA) | 2011 | Excellent Art (GB) | Dyness (USA) | Provisional |
| New Applause (IRE) | 2011 | Royal Applause (GB) | Early Evening (GB) | Eligible |
| Haayil (GB) | 2011 | Halling (USA) | Early Morning Rain (IRE) | Eligible |
| Twelve Olympians (IRE) | 2011 | Windsor Knot (IRE) | Earth Charter (GB) | Provisional |
| Unnamed out of Easter Princess (FR) | 2011 | Marju (IRE) | Easter Princess (FR) | Provisional |
| John Lea (IRE) | 2011 | Bahamian Bounty (GB) | Eastern Appeal (IRE) | Eligible |
| Miss Spellt (IRE) | 2011 | Diamond Green (FR) | Eastern Spell (IRE) | Provisional |
| Unnamed out of Easy Mover (IRE) | 2011 | Pastoral Pursuits (GB) | Easy Mover (IRE) | Eligible |
| Unnamed out of Easy Sundae (IRE) | 2011 | Mount Nelson (GB) | Easy Sundae (IRE) | Provisional |
| Alpha Delphini (GB) | 2011 | Captain Gerrard (IRE) | Easy To Imagine (USA) | Eligible |
| Right of Appeal (GB) | 2011 | Dubawi (IRE) | Easy To Love (USA) | Eligible |
| Unnamed out of Ebaraya (IRE) | 2011 | Street Sense (USA) | Ebaraya (IRE) | Provisional |
| Unnamed out of Ecco Mi (IRE) | 2011 | Kodiac (GB) | Ecco Mi (IRE) | Eligible |
| Unnamed out of Edwina (IRE) | 2011 | Moss Vale (IRE) | Edwina (IRE) | Eligible |
| Sweetness Lady (GB) | 2011 | Sleeping Indian (GB) | Eforetta (GER) | Eligible |
| Feisty Dragon (IRE) | 2011 | Camacho (GB) | Ejder (IRE) | Eligible |
| Arranger (IRE) | 2011 | Bushranger (IRE) | El Morocco (USA) | Eligible |
| Unnamed out of El Soprano (IRE) | 2011 | Duke of Marmalade (IRE) | El Soprano (IRE) | Provisional |
| Unnamed out of Elasouna (IRE) | 2011 | Authorized (IRE) | Elasouna (IRE) | Provisional |
| Unnamed out of Elauyun (IRE) | 2011 | Excellent Art (GB) | Elauyun (IRE) | Provisional |
| Ligeia (GB) | 2011 | Rail Link (GB) | Elegant Beauty (GB) | Eligible |
| Unnamed out of Elegant Pride (GB) | 2011 | Authorized (IRE) | Elegant Pride (GB) | Provisional |
| Direct Times (IRE) | 2011 | Acclamation (GB) | Elegant Times (IRE) | Eligible |
| Unnamed out of Eleganta (IRE) | 2011 | Myboycharlie (IRE) | Eleganta (IRE) | Provisional |
| Unnamed out of Elemental (GB) | 2011 | High Chaparral (IRE) | Elemental (GB) | Provisional |
| Please Let Me Go (GB) | 2011 | Sleeping Indian (GB) | Elhida (IRE) | Eligible |
| Heavens Edge (GB) | 2011 | Royal Applause (GB) | Elidore (GB) | Eligible |
| Two Shades of Grey (IRE) | 2011 | Oratorio (IRE) | Elitista (FR) | Eligible |
| Unnamed out of Eliza Gilbert (GB) | 2011 | Tamayuz (GB) | Eliza Gilbert (GB) | Eligible |
| Muzaahim (IRE) | 2011 | Tamayuz (GB) | Elizabeth Swann (GB) | Eligible |
| Plauseabella (GB) | 2011 | Royal Applause (GB) | Ellablue (GB) | Eligible |
| Unnamed out of Ellanova (GB) | 2011 | Iffraaj (GB) | Ellanova (GB) | Provisional |
| Unnamed out of Ellens Princess (IRE) | 2011 | Kyllachy (GB) | Ellens Princess (IRE) | Eligible |
| Unnamed out of Ellistown Lady (IRE) | 2011 | Thousand Words (GB) | Ellistown Lady (IRE) | Provisional |
| Unnamed out of Ellovamul (GB) | 2011 | Captain Gerrard (IRE) | Ellovamul (GB) | Provisional |
| Unnamed out of Ellway Queen (USA) | 2011 | Dutch Art (GB) | Ellway Queen (USA) | Eligible |
| Sunningdale Rose (IRE) | 2011 | Art Connoisseur (IRE) | Eloquent Rose (IRE) | Eligible |
| Dragoon Guard (IRE) | 2011 | Jeremy (USA) | Elouges (IRE) | Eligible |
| Unnamed out of Elrehaan (GB) | 2011 | Elusive Quality (USA) | Elrehaan (GB) | Eligible |
| Relation Alexander (IRE) | 2011 | Dandy Man (IRE) | Elshamms (GB) | Eligible |
| Marilyn Marquessa (GB) | 2011 | Captain Gerrard (IRE) | Elusive Deal (USA) | Provisional |
| Too Elusive (GB) | 2011 | Major Cadeaux (GB) | Elusive Kitty (USA) | Provisional |
| Unnamed out of Email (GB) | 2011 | Virtual (GB) | Email (GB) | Provisional |
| Exalted (IRE) | 2011 | Acclamation (GB) | Eman's Joy (GB) | Eligible |
| Unnamed out of Embark (GB) | 2011 | Duke of Marmalade (IRE) | Embark (GB) | Provisional |
| Fennann (GB) | 2011 | Dutch Art (GB) | Embraced (GB) | Eligible |
| Unnamed out of Emerald Peace (IRE) | 2011 | Teofilo (IRE) | Emerald Peace (IRE) | Eligible |
| Rochelle (IRE) | 2011 | Duke of Marmalade (IRE) | Emilion (GB) | Provisional |
| Moxey (GB) | 2011 | Nayef (USA) | Emily Blake (IRE) | Provisional |
| Unnamed out of Eminence Gift (GB) | 2011 | Intense Focus (USA) | Eminence Gift (GB) | Provisional |
| Unnamed out of Emirates First (IRE) | 2011 | Sir Percy (GB) | Emirates First (IRE) | Eligible |
| Meaning of Life (IRE) | 2011 | Exceed And Excel (AUS) | Emirates Hills (GB) | Provisional |
| Highland Acclaim (IRE) | 2011 | Acclamation (GB) | Emma's Star (ITY) | Eligible |
| Elesara (GB) | 2011 | Duke of Marmalade (IRE) | Emonoja (IRE) | Provisional |
| Unnamed out of Emouna (GB) | 2011 | Firebreak (GB) | Emouna (GB) | Provisional |
| Lady Marl (GB) | 2011 | Duke of Marmalade (IRE) | Empress Anna (IRE) | Eligible |
| Unnamed out of Empress Jain (GB) | 2011 | Myboycharlie (IRE) | Empress Jain (GB) | Eligible |
| Wild Affaire (IRE) | 2011 | High Chaparral (IRE) | En Garde (USA) | Eligible |
| Unnamed out of Enamoured (GB) | 2011 | Moss Vale (IRE) | Enamoured (GB) | Provisional |
| Unnamed out of Enchant (GB) | 2011 | High Chaparral (IRE) | Enchant (GB) | Provisional |
| Unnamed out of Enchanted Princess (GB) | 2011 | Kyllachy (GB) | Enchanted Princess (GB) | Eligible |
| Killing Time (IRE) | 2011 | Oratorio (IRE) | Enchanting Muse (USA) | Eligible |
| Paola Forever (IRE) | 2011 | Holy Roman Emperor (IRE) | Enchanting Way (GB) | Eligible |
| Dream Sika (IRE) | 2011 | Elnadim (USA) | Enchantment (GB) | Eligible |
| Maahira (GB) | 2011 | Major Cadeaux (GB) | Enchantment (USA) | Provisional |
| Mime Dance (GB) | 2011 | Notnowcato (GB) | Encore My Love (GB) | Eligible |
| Legend Rising (IRE) | 2011 | Tamayuz (GB) | Encouragement (GB) | Eligible |
| Unnamed out of Endis (IRE) | 2011 | Elnadim (USA) | Endis (IRE) | Provisional |
| Unnamed out of Endless Peace (IRE) | 2011 | Intikhab (USA) | Endless Peace (IRE) | Eligible |
| Unnamed out of Endorsement (GB) | 2011 | Authorized (IRE) | Endorsement (GB) | Eligible |
| Bunker (IRE) | 2011 | Hurricane Run (IRE) | Endure (IRE) | Eligible |
| Chauvelin (GB) | 2011 | Sir Percy (GB) | Enforce (USA) | Eligible |
| Unnamed out of English Ballet (IRE) | 2011 | High Chaparral (IRE) | English Ballet (IRE) | Eligible |
| Unnamed out of English Rose (USA) | 2011 | Alhaarth (IRE) | English Rose (USA) | Eligible |
| Armourer (IRE) | 2011 | Azamour (IRE) | Engraving (GB) | Eligible |
| Crystal Lake (IRE) | 2011 | Verglas (IRE) | Entail (USA) | Eligible |
| Evita Peron (GB) | 2011 | Pivotal (GB) | Entente Cordiale (IRE) | Eligible |
| Unnamed out of Entre Nous (IRE) | 2011 | Invincible Spirit (IRE) | Entre Nous (IRE) | Eligible |
| Fina Bellina (IRE) | 2011 | Footstepsinthesand (GB) | Entrechat (GB) | Eligible |
| Unnamed out of Epopee (IRE) | 2011 | Turtle Bowl (IRE) | Epopee (IRE) | Provisional |
| Unnamed out of Ermine (IRE) | 2011 | Nayef (USA) | Ermine (IRE) | Eligible |
| Sir Guy Porteous (IRE) | 2011 | Shamardal (USA) | Ermine And Velvet (GB) | Eligible |
| Dotesy (IRE) | 2011 | Indian Haven (GB) | Erreur (IRE) | Eligible |
| Unnamed out of Erstwhile (FR) | 2011 | Acclamation (GB) | Erstwhile (FR) | Eligible |
| Unnamed out of Escudo (IRE) | 2011 | Intense Focus (USA) | Escudo (IRE) | Provisional |
| Unnamed out of Essexford (IRE) | 2011 | Holy Roman Emperor (IRE) | Essexford (IRE) | Eligible |
| Neveroddoreven (GB) | 2011 | Intikhab (USA) | Esteraad (IRE) | Provisional |
| Chase The Challis (IRE) | 2011 | War Chant (USA) | Estimation (GB) | Eligible |
| Unnamed out of Et Dona Ferentes (GB) | 2011 | Oratorio (IRE) | Et Dona Ferentes (GB) | Provisional |
| Unnamed out of Eternal Beauty (USA) | 2011 | Dalakhani (IRE) | Eternal Beauty (USA) | Provisional |
| Unnamed out of Eternity Ring (GB) | 2011 | Authorized (IRE) | Eternity Ring (GB) | Provisional |
| Resiliency (IRE) | 2011 | Mastercraftsman (IRE) | Euroceleb (IRE) | Eligible |
| Unnamed out of Eurolink Artemis (GB) | 2011 | Myboycharlie (IRE) | Eurolink Artemis (GB) | Provisional |
| Unnamed out of Eurolink Mayfly (GB) | 2011 | Footstepsinthesand (GB) | Eurolink Mayfly (GB) | Provisional |
| Unnamed out of Eva Luna (IRE) | 2011 | Moss Vale (IRE) | Eva Luna (IRE) | Provisional |
| Unnamed out of Evangeline (GB) | 2011 | Invincible Spirit (IRE) | Evangeline (GB) | Provisional |
| Chance of Romance (IRE) | 2011 | Moss Vale (IRE) | Evening Promise (GB) | Eligible |
| Postponed (IRE) | 2011 | Dubawi (IRE) | Ever Rigg (GB) | Eligible |
| Black Caesar (IRE) | 2011 | Bushranger (IRE) | Evictress (IRE) | Eligible |
| Unnamed out of Evita (GB) | 2011 | Oasis Dream (GB) | Evita (GB) | Provisional |

