INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
5401 - 5500 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Unnamed out of Matikanehamatidori (JPN) | 2011 | Rock of Gibraltar (IRE) | Matikanehamatidori (JPN) | Eligible |
| High Stand (GB) | 2011 | Kyllachy (GB) | Maugwenna (GB) | Eligible |
| Unnamed out of Mauradell (IRE) | 2011 | Echo of Light (GB) | Mauradell (IRE) | Provisional |
| Mokuren (IRE) | 2011 | Galileo (IRE) | Mauralakana (FR) | Provisional |
| Unnamed out of Mauri Moon (GB) | 2011 | Halling (USA) | Mauri Moon (GB) | Provisional |
| Unnamed out of Mawaared (GB) | 2011 | Sakhee (USA) | Mawaared (GB) | Eligible |
| Unnamed out of May Light (GB) | 2011 | Authorized (IRE) | May Light (GB) | Provisional |
| Sixth Heaven (GB) | 2011 | Halling (USA) | May West (GB) | Provisional |
| Prince Tarascon (IRE) | 2011 | High Chaparral (IRE) | Mayano Sophia (IRE) | Provisional |
| Trinity Boy (GB) | 2011 | Footstepsinthesand (GB) | Maybe I Will (IRE) | Eligible |
| Unnamed out of Maybe in May (USA) | 2011 | Bushranger (IRE) | Maybe in May (USA) | Eligible |
| French Friend (IRE) | 2011 | Teofilo (IRE) | Mayenne (USA) | Provisional |
| Unnamed out of Mayonga (IRE) | 2011 | Lawman (FR) | Mayonga (IRE) | Eligible |
| One Pixel (GB) | 2011 | Primo Valentino (IRE) | Mays Dream (GB) | Eligible |
| Unnamed out of Mazaaya (USA) | 2011 | Shamardal (USA) | Mazaaya (USA) | Eligible |
| Think Again (GB) | 2011 | Dubawi (IRE) | Maziona (GB) | Eligible |
| Unnamed out of Meadow (GB) | 2011 | Moss Vale (IRE) | Meadow (GB) | Provisional |
| Lady Emmuska (GB) | 2011 | Sir Percy (GB) | Medicea Sidera (GB) | Eligible |
| Princess Florentia (GB) | 2011 | Misu Bond (IRE) | Medici Princess (GB) | Eligible |
| Unnamed out of Medina (IRE) | 2011 | Acclamation (GB) | Medina (IRE) | Provisional |
| Maro (GB) | 2011 | Royal Applause (GB) | Meditation (GB) | Eligible |
| New Row (GB) | 2011 | Teofilo (IRE) | Memo (GB) | Eligible |
| Grain de Beaute (IRE) | 2011 | Kodiac (GB) | Memphis Belle (GB) | Provisional |
| Raya Style (IRE) | 2011 | Nayef (USA) | Menesteem (IRE) | Provisional |
| Peace Palace (GB) | 2011 | Archipenko (USA) | Mennetou (IRE) | Eligible |
| Dolphin Club (IRE) | 2011 | Duke of Marmalade (IRE) | Meon Mix (GB) | Provisional |
| Greed Is Good (GB) | 2011 | Myboycharlie (IRE) | Merch Rhyd-Y-Grug (GB) | Provisional |
| Censorius (GB) | 2011 | Notnowcato (GB) | Meredith (GB) | Eligible |
| Excedo Praecedo (GB) | 2011 | Exceed And Excel (AUS) | Merle (GB) | Eligible |
| Concrete Mac (GB) | 2011 | Mastercraftsman (IRE) | Merry Diva (GB) | Eligible |
| Scooping (IRE) | 2011 | Dylan Thomas (IRE) | Meseta (GB) | Eligible |
| Unnamed out of Messelina (GB) | 2011 | Pastoral Pursuits (GB) | Messelina (GB) | Eligible |
| Unnamed out of Mexican Hawk (USA) | 2011 | Mount Nelson (GB) | Mexican Hawk (USA) | Eligible |
| Ansedonia (IRE) | 2011 | Iffraaj (GB) | Meynell (GB) | Eligible |
| Frankthetank (IRE) | 2011 | Captain Gerrard (IRE) | Mi Amor (IRE) | Provisional |
| Unnamed out of Mia Mambo (USA) | 2011 | Bushranger (IRE) | Mia Mambo (USA) | Provisional |
| Unnamed out of Michikabu (IRE) | 2011 | Lawman (FR) | Michikabu (IRE) | Provisional |
| Skander (GB) | 2011 | Archipenko (USA) | Midnight Allure (GB) | Eligible |
| Unnamed out of Midnight Mist (IRE) | 2011 | Yeats (IRE) | Midnight Mist (IRE) | Eligible |
| Mr Win (IRE) | 2011 | Intikhab (USA) | Midnight Oasis (GB) | Eligible |
| Sarlat (GB) | 2011 | Champs Elysees (GB) | Midnight Sky (GB) | Eligible |
| Alianca (IRE) | 2011 | Heliostatic (IRE) | Midris (IRE) | Eligible |
| Unnamed out of Midsummernitedream (GER) | 2011 | Oratorio (IRE) | Midsummernitedream (GER) | Provisional |
| Brigliadoro (IRE) | 2011 | Excellent Art (GB) | Milady's Pride (GB) | Eligible |
| Milena (IRE) | 2011 | Yeats (IRE) | Milana (FR) | Eligible |
| Zac Brown (IRE) | 2011 | Kodiac (GB) | Mildmay (USA) | Eligible |
| Unnamed out of Mill Guineas (USA) | 2011 | Nayef (USA) | Mill Guineas (USA) | Eligible |
| Chief Barker (IRE) | 2011 | Azamour (IRE) | Millay (GB) | Eligible |
| Belrog (GB) | 2011 | New Approach (IRE) | Millennium Dash (GB) | Eligible |
| Unnamed out of Million All Day (IRE) | 2011 | Jeremy (USA) | Million All Day (IRE) | Provisional |
| In The History (IRE) | 2011 | Diamond Green (FR) | Million To One (IRE) | Eligible |
| Unnamed out of Milliscent (GB) | 2011 | Indesatchel (IRE) | Milliscent (GB) | Provisional |
| Dream of Rolenca (GB) | 2011 | Acclamation (GB) | Milly Fleur (GB) | Provisional |
| On Demand (GB) | 2011 | Teofilo (IRE) | Mimisel (GB) | Provisional |
| Tryster (IRE) | 2011 | Shamardal (USA) | Min Alhawa (USA) | Eligible |
| Unnamed out of Mina (GB) | 2011 | Acclamation (GB) | Mina (GB) | Provisional |
| Unnamed out of Minado (USA) | 2011 | Bluegrass Cat (USA) | Minado (USA) | Provisional |
| Unnamed out of Minawi (GB) | 2011 | Intikhab (USA) | Minawi (GB) | Eligible |
| Unnamed out of Mindsharp (USA) | 2011 | Exceed And Excel (AUS) | Mindsharp (USA) | Eligible |
| Unnamed out of Mine Hostess (IRE) | 2011 | Alhaarth (IRE) | Mine Hostess (IRE) | Provisional |
| Unnamed out of Minette (GB) | 2011 | Ivan Denisovich (IRE) | Minette (GB) | Provisional |
| Mini Wells (IRE) | 2011 | High Chaparral (IRE) | Mini Brush (USA) | Eligible |
| Phantom Navigator (USA) | 2011 | Henrythenavigator (USA) | Minicolony (USA) | Eligible |
| Unnamed out of Minnie Habit | 2011 | Yeats (IRE) | Minnie Habit | Not Eligible |
| Mishnah (GB) | 2011 | Orpen (USA) | Minshar (GB) | Provisional |
| Market Storm (FR) | 2011 | After Market (USA) | Minted (USA) | Eligible |
| Unnamed out of Mira (IRE) | 2011 | Kodiac (GB) | Mira (IRE) | Eligible |
| Shankly (GB) | 2011 | Monsun (GER) | Miracle Seeker (GB) | Eligible |
| Yankee Red (GB) | 2011 | Pastoral Pursuits (GB) | Miriam (GB) | Provisional |
| Unnamed out of Mirwara (IRE) | 2011 | Kodiac (GB) | Mirwara (IRE) | Provisional |
| Scots Law (IRE) | 2011 | Lawman (FR) | Misaayef (USA) | Eligible |
| Devilment (GB) | 2011 | Cape Cross (IRE) | Mischief Making (USA) | Eligible |
| Wateed (IRE) | 2011 | Iffraaj (GB) | Miss Adelaide (IRE) | Eligible |
| Unnamed out of Miss Anabaa (GB) | 2011 | Raven's Pass (USA) | Miss Anabaa (GB) | Eligible |
| Willy Brennan (IRE) | 2011 | Bushranger (IRE) | Miss Assertive (GB) | Provisional |
| Jally (IRE) | 2011 | Tamayuz (GB) | Miss Beatrix (IRE) | Eligible |
| Unnamed out of Miss Beaudacious (IRE) | 2011 | Pastoral Pursuits (GB) | Miss Beaudacious (IRE) | Provisional |
| Runliketheclappers (GB) | 2011 | Acclamation (GB) | Miss Cambridge (GB) | Eligible |
| Unnamed out of Miss Champagne (FR) | 2011 | Cape Cross (IRE) | Miss Champagne (FR) | Eligible |
| Muir Lodge (GB) | 2011 | Exceed And Excel (AUS) | Miss Chaussini (IRE) | Eligible |
| Sandiva (IRE) | 2011 | Footstepsinthesand (GB) | Miss Corinne (GB) | Eligible |
| Remember You (IRE) | 2011 | Invincible Spirit (IRE) | Miss Dela (IRE) | Eligible |
| Mythical Madness (GB) | 2011 | Dubawi (IRE) | Miss Delila (USA) | Provisional |
| Unnamed out of Miss Delta Dawn (USA) | 2011 | Exchange Rate (USA) | Miss Delta Dawn (USA) | Eligible |
| Unnamed out of Miss Demure | 2011 | Dandy Man (IRE) | Miss Demure | Eligible |
| Henke (IRE) | 2011 | Elnadim (USA) | Miss Frangipane (IRE) | Provisional |
| Vigor (IRE) | 2011 | Iffraaj (GB) | Miss Gibraltar (GB) | Eligible |
| Unnamed out of Miss Hepburn (USA) | 2011 | Shamardal (USA) | Miss Hepburn (USA) | Eligible |
| Unnamed out of Miss Informed (IRE) | 2011 | Excellent Art (GB) | Miss Informed (IRE) | Eligible |
| Zumari (IRE) | 2011 | Invincible Spirit (IRE) | Miss Intimate (USA) | Provisional |
| Unnamed out of Miss Kittyhawk (IRE) | 2011 | Footstepsinthesand (GB) | Miss Kittyhawk (IRE) | Provisional |
| Unnamed out of Miss Madame (IRE) | 2011 | Lucky Story (USA) | Miss Madame (IRE) | Provisional |
| Congressman (IRE) | 2011 | New Approach (IRE) | Miss Marvellous (USA) | Eligible |
| Miguela McGuire (GB) | 2011 | Sir Percy (GB) | Miss McGuire (GB) | Eligible |
| Eccleston (GB) | 2011 | Acclamation (GB) | Miss Meggy (GB) | Eligible |
| Unnamed out of Miss Megs (IRE) | 2011 | Jeremy (USA) | Miss Megs (IRE) | Eligible |
| Cadmium (GB) | 2011 | Major Cadeaux (GB) | Miss Mirasol (GB) | Eligible |
| Mawfoor (IRE) | 2011 | Iffraaj (GB) | Miss Odlum (IRE) | Eligible |
| Pyjama Day (GB) | 2011 | Royal Applause (GB) | Miss Otis (GB) | Eligible |
| Unnamed out of Miss Pelling (IRE) | 2011 | Elusive City (USA) | Miss Pelling (IRE) | Provisional |

