INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
6801 - 6900 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Unnamed out of Trois Graces (USA) | 2011 | Aussie Rules (USA) | Trois Graces (USA) | Eligible |
| Blhadawa (IRE) | 2011 | Iffraaj (GB) | Trois Heures Apres (GB) | Eligible |
| Bountiful Sin (GB) | 2011 | Sinndar (IRE) | Tropical Barth (IRE) | Eligible |
| Sotise (IRE) | 2011 | Shamardal (USA) | Tropical Glamour (IRE) | Provisional |
| Unnamed out of Tropical Moment (IRE) | 2011 | Bahamian Bounty (GB) | Tropical Moment (IRE) | Provisional |
| Libran (IRE) | 2011 | Lawman (FR) | True Crystal (IRE) | Provisional |
| Greenbury (IRE) | 2011 | Jeremy (USA) | Truly Genuine (IRE) | Eligible |
| Unnamed out of Truly Precious (IRE) | 2011 | Papal Bull (GB) | Truly Precious (IRE) | Provisional |
| Thunder Strike (GB) | 2011 | Sakhee's Secret (GB) | Trump Street (GB) | Eligible |
| Techno Queen (IRE) | 2011 | Manduro (GER) | Tryphaena (FR) | Eligible |
| Traum (GER) | 2011 | Dansili (GB) | Tu Eres Mi Amore (IRE) | Provisional |
| Cascadia (IRE) | 2011 | Mujadil (USA) | Tucum (IRE) | Eligible |
| Sunrise Star (GB) | 2011 | Shamardal (USA) | Tudor Court (IRE) | Eligible |
| Turban Bay (IRE) | 2011 | Alhaarth (IRE) | Turban Heights (IRE) | Provisional |
| Oxsana (GB) | 2011 | Dubawi (IRE) | Turning Leaf (IRE) | Eligible |
| Unnamed out of Turning Light (GER) | 2011 | Mastercraftsman (IRE) | Turning Light (GER) | Eligible |
| Focussed (IRE) | 2011 | Intense Focus (USA) | Tus Maith (IRE) | Eligible |
| Unnamed out of Tuscania (USA) | 2011 | Manduro (GER) | Tuscania (USA) | Provisional |
| Tamara Rojo (GB) | 2011 | Artiste Royal (IRE) | Tutu (IRE) | Provisional |
| Rock Too Much (GB) | 2011 | Rock of Gibraltar (IRE) | Tutu Much (IRE) | Provisional |
| Unnamed out of Twelfth Night (IRE) | 2011 | Nayef (USA) | Twelfth Night (IRE) | Provisional |
| Bob Masnicken (GB) | 2011 | Dandy Man (IRE) | Twilight Belle (IRE) | Eligible |
| Unnamed out of Twilight Tango (GB) | 2011 | Exceed And Excel (AUS) | Twilight Tango (GB) | Provisional |
| Unnamed out of Twin Logic (USA) | 2011 | Ivan Denisovich (IRE) | Twin Logic (USA) | Provisional |
| Spring Willow (IRE) | 2011 | Camacho (GB) | Twinberry (IRE) | Eligible |
| Tableforten (GB) | 2011 | Pastoral Pursuits (GB) | Twitch Hill (GB) | Provisional |
| Midnite Angel (IRE) | 2011 | Dark Angel (IRE) | Two Sets To Love (IRE) | Eligible |
| Unnamed out of Twyla (AUS) | 2011 | High Chaparral (IRE) | Twyla (AUS) | Provisional |
| Anjin (IRE) | 2011 | Danehill Dancer (IRE) | Twyla Tharp (IRE) | Provisional |
| Unnamed out of Tychy (GB) | 2011 | Royal Applause (GB) | Tychy (GB) | Provisional |
| Wilshire Boulevard (IRE) | 2011 | Holy Roman Emperor (IRE) | Tyranny (GB) | Eligible |
| Unnamed out of Ultimate Beat (USA) | 2011 | Kalanisi (IRE) | Ultimate Beat (USA) | Provisional |
| Peniaphobia (IRE) | 2011 | Dandy Man (IRE) | Umlani (IRE) | Eligible |
| Artistic Flame (GB) | 2011 | Archipenko (USA) | Umlilo (GB) | Eligible |
| Mawzoona (GB) | 2011 | Authorized (IRE) | Umniya (IRE) | Eligible |
| Soundtrack (IRE) | 2011 | Excellent Art (GB) | Umthoulah (IRE) | Eligible |
| Unnamed out of Undaunted Affair (IRE) | 2011 | Aqlaam (GB) | Undaunted Affair (IRE) | Eligible |
| Anytimeatall (IRE) | 2011 | Kodiac (GB) | Under My Skin (IRE) | Eligible |
| Watersmeet (GB) | 2011 | Dansili (GB) | Under The Rainbow (GB) | Eligible |
| Unnamed out of Undertone (IRE) | 2011 | Kheleyf (USA) | Undertone (IRE) | Provisional |
| Al Wasl Star (IRE) | 2011 | Bushranger (IRE) | Undulation (GB) | Eligible |
| Unnamed out of Unfortunate (GB) | 2011 | Bushranger (IRE) | Unfortunate (GB) | Provisional |
| Unnamed out of Unicamp (GB) | 2011 | Iffraaj (GB) | Unicamp (GB) | Provisional |
| Moonspring (IRE) | 2011 | Aussie Rules (USA) | Unintentional (GB) | Provisional |
| Unbridled Joy (IRE) | 2011 | Acclamation (GB) | Unlock (IRE) | Eligible |
| Truth Or Dare (GB) | 2011 | Invincible Spirit (IRE) | Unreachable Star (GB) | Eligible |
| Double Point (IRE) | 2011 | Iffraaj (GB) | Up On Points (GB) | Eligible |
| Zora Seas (IRE) | 2011 | Marju (IRE) | Urgele (FR) | Eligible |
| Unnamed out of Uriah (GER) | 2011 | Fastnet Rock (AUS) | Uriah (GER) | Eligible |
| Unnamed out of Utmost (IRE) | 2011 | Green Desert (USA) | Utmost (IRE) | Provisional |
| Unnamed out of V I P Princess (USA) | 2011 | Stormy Atlantic (USA) | V I P Princess (USA) | Provisional |
| Unnamed out of Vadorga (GB) | 2011 | Invincible Spirit (IRE) | Vadorga (GB) | Provisional |
| Vivere (IRE) | 2011 | Montjeu (IRE) | Valdara (GB) | Provisional |
| Faye Belle (GB) | 2011 | Lucky Story (USA) | Vale of Belvoir (IRE) | Provisional |
| Unnamed out of Valencia (FR) | 2011 | Strategic Prince (GB) | Valencia (FR) | Provisional |
| Guest of Light (GB) | 2011 | Echo of Light (GB) | Valentina Guest (IRE) | Eligible |
| Unnamed out of Valiantly (GB) | 2011 | Holy Roman Emperor (IRE) | Valiantly (GB) | Provisional |
| Kirkman (IRE) | 2011 | Virtual (GB) | Validate (GB) | Eligible |
| It's A Yes From Me (GB) | 2011 | Bahamian Bounty (GB) | Valjarv (IRE) | Eligible |
| Artistic Integrity (GB) | 2011 | Dutch Art (GB) | Valley of The Moon (IRE) | Eligible |
| Wistar (GB) | 2011 | Dubawi (IRE) | Vallota (GB) | Eligible |
| Unnamed out of Valrhona (IRE) | 2011 | Medicean (GB) | Valrhona (IRE) | Provisional |
| Telegraph (IRE) | 2011 | Bushranger (IRE) | Vampire Queen (IRE) | Eligible |
| Unnamed out of Vanity (IRE) | 2011 | Duke of Marmalade (IRE) | Vanity (IRE) | Provisional |
| Unnamed out of Vantive (USA) | 2011 | High Chaparral (IRE) | Vantive (USA) | Provisional |
| Avenue Gabriel (GB) | 2011 | Champs Elysees (GB) | Vas Y Carla (USA) | Eligible |
| Unnamed out of Vasilia (GB) | 2011 | Verglas (IRE) | Vasilia (GB) | Eligible |
| Fonepferesh (IRE) | 2011 | Holy Roman Emperor (IRE) | Vee Gita (IRE) | Provisional |
| Unnamed out of Vellena (GB) | 2011 | Compton Place (GB) | Vellena (GB) | Eligible |
| Urban Moon (IRE) | 2011 | Galileo (IRE) | Velouette (GB) | Eligible |
| Unnamed out of Velvet Appeal (IRE) | 2011 | Oratorio (IRE) | Velvet Appeal (IRE) | Eligible |
| Unnamed out of Venetian Rhapsody (IRE) | 2011 | Holy Roman Emperor (IRE) | Venetian Rhapsody (IRE) | Provisional |
| Outer Space (GB) | 2011 | Acclamation (GB) | Venoge (IRE) | Eligible |
| Unnamed out of Ventura Highway (GB) | 2011 | Danehill Dancer (IRE) | Ventura Highway (GB) | Eligible |
| Venturous Spirit (IRE) | 2011 | Invincible Spirit (IRE) | Venturi (GB) | Eligible |
| Frost In May (IRE) | 2011 | Verglas (IRE) | Venus Rising (GB) | Eligible |
| Fort Berkeley (IRE) | 2011 | Fastnet Rock (AUS) | Verbania (IRE) | Eligible |
| Unnamed out of Vermicelli (IRE) | 2011 | Tamayuz (GB) | Vermicelli (IRE) | Provisional |
| Unnamed out of Vestito Volate (IRE) | 2011 | Trans Island (GB) | Vestito Volate (IRE) | Provisional |
| Arab Dawn (GB) | 2011 | Dalakhani (IRE) | Victoire Celebre (USA) | Eligible |
| Unnamed out of Victoria Lodge (IRE) | 2011 | Bushranger (IRE) | Victoria Lodge (IRE) | Provisional |
| Deckard (IRE) | 2011 | Amadeus Wolf (GB) | Victory Peak (GB) | Eligible |
| Beauty's Forte (IRE) | 2011 | Kyllachy (GB) | Viking Fair (GB) | Provisional |
| Lady Clitico (IRE) | 2011 | Bushranger (IRE) | Villa Nova (IRE) | Eligible |
| Wedgwood (IRE) | 2011 | Mastercraftsman (IRE) | Vingt Et Une (FR) | Eligible |
| Unnamed out of Vintage Escape (IRE) | 2011 | Acclamation (GB) | Vintage Escape (IRE) | Provisional |
| Fredricka (GB) | 2011 | Assertive (GB) | Vintage Steps (IRE) | Provisional |
| Unnamed out of Viola d'Amore (IRE) | 2011 | Diamond Green (FR) | Viola d'Amore (IRE) | Provisional |
| Stroll On (IRE) | 2011 | Exceed And Excel (AUS) | Violet (IRE) | Eligible |
| Reedcutter (GB) | 2011 | Passing Glance (GB) | Violet's Walk (GB) | Eligible |
| Rasheeda (GB) | 2011 | Mastercraftsman (IRE) | Violette (GB) | Eligible |
| Unnamed out of Virginia Rose (IRE) | 2011 | Dalakhani (IRE) | Virginia Rose (IRE) | Provisional |
| Wunschkonzert (IRE) | 2011 | Westerner (GB) | Virginias Best (GB) | Eligible |
| Clean Living (GB) | 2011 | Sea The Stars (IRE) | Virtuosity (GB) | Eligible |
| Kalahari Kingdom (IRE) | 2011 | Footstepsinthesand (GB) | Visite Royale (USA) | Eligible |
| Mount Logan (IRE) | 2011 | New Approach (IRE) | Vistaria (USA) | Eligible |
| Unnamed out of Visualize (GB) | 2011 | Pivotal (GB) | Visualize (GB) | Eligible |
| Unnamed out of Vita Mia (GB) | 2011 | Multiplex (GB) | Vita Mia (GB) | Provisional |
| Super Coach (GB) | 2011 | Lucky Story (USA) | Vive La Chasse (IRE) | Eligible |
| Speedfiend (GB) | 2011 | Bahamian Bounty (GB) | Vive Les Rouges (GB) | Eligible |

