INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 2:26 PM - Fri 24th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
6901 - 7000 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Unnamed out of Vodka Shot (USA) | 2011 | Dutch Art (GB) | Vodka Shot (USA) | Eligible |
| Black Geronimo (GB) | 2011 | Sleeping Indian (GB) | Voice (GB) | Provisional |
| Unnamed out of Voile (IRE) | 2011 | Nayef (USA) | Voile (IRE) | Provisional |
| Orayda (IRE) | 2011 | New Approach (IRE) | Wadaat (GB) | Eligible |
| Unnamed out of Wait It Out (USA) | 2011 | Mastercraftsman (IRE) | Wait It Out (USA) | Eligible |
| Unnamed out of Waitingonacloud (GB) | 2011 | Champs Elysees (GB) | Waitingonacloud (GB) | Eligible |
| Bright Beacon (GB) | 2011 | Manduro (GER) | Waldmark (GER) | Eligible |
| Unnamed out of Walk In My Shadow (IRE) | 2011 | Ivan Denisovich (IRE) | Walk In My Shadow (IRE) | Provisional |
| Unnamed out of Wallonia (IRE) | 2011 | Bushranger (IRE) | Wallonia (IRE) | Provisional |
| Unnamed out of Wana Doo (USA) | 2011 | Bahri (USA) | Wana Doo (USA) | Provisional |
| Danjeu (IRE) | 2011 | Montjeu (IRE) | Wanna (IRE) | Eligible |
| Unnamed out of Wannabe Free (GB) | 2011 | Authorized (IRE) | Wannabe Free (GB) | Eligible |
| Bridie Ffrench (GB) | 2011 | Bahamian Bounty (GB) | Wansdyke Lass (GB) | Eligible |
| Deeds Not Words (IRE) | 2011 | Royal Applause (GB) | Wars (IRE) | Eligible |
| Unnamed out of Wassendale (GB) | 2011 | Alhaarth (IRE) | Wassendale (GB) | Eligible |
| Time Waister (IRE) | 2011 | Art Connoisseur (IRE) | Watch The Clock (GB) | Eligible |
| Unnamed out of Watchful (IRE) | 2011 | Stormy Atlantic (USA) | Watchful (IRE) | Provisional |
| Unnamed out of Water Feature (GB) | 2011 | High Chaparral (IRE) | Water Feature (GB) | Eligible |
| Ponfeigh (IRE) | 2011 | Teofilo (IRE) | Water Fountain (GB) | Provisional |
| Unnamed out of Web of Intrigue (GB) | 2011 | Holy Roman Emperor (IRE) | Web of Intrigue (GB) | Provisional |
| Weekend Getaway (IRE) | 2011 | Acclamation (GB) | Week End (GB) | Eligible |
| Craftsman (IRE) | 2011 | Mastercraftsman (IRE) | Weekend Fling (USA) | Eligible |
| Spoken To Me (IRE) | 2011 | Dylan Thomas (IRE) | Well Spoken (IRE) | Provisional |
| Blacke Forest (GB) | 2011 | Manduro (GER) | Welsh Cake (GB) | Eligible |
| Unnamed out of Welsh Diva (GB) | 2011 | Authorized (IRE) | Welsh Diva (GB) | Provisional |
| Hesketh Bank (GB) | 2011 | Aqlaam (GB) | Wendylina (IRE) | Eligible |
| Roving Bunny (GB) | 2011 | Aqlaam (GB) | Weqaar (USA) | Eligible |
| Palerma (GB) | 2011 | Shamardal (USA) | West Lorne (USA) | Eligible |
| Unnamed out of Westcourt Ruby (GB) | 2011 | Monsieur Bond (IRE) | Westcourt Ruby (GB) | Provisional |
| Rose Gloria (IRE) | 2011 | Haatef (USA) | Western Sky (GB) | Eligible |
| Unnamed out of Westlife (IRE) | 2011 | Tagula (IRE) | Westlife (IRE) | Eligible |
| Unnamed out of What A Picture (FR) | 2011 | Azamour (IRE) | What A Picture (FR) | Provisional |
| Silver Starlet (IRE) | 2011 | Verglas (IRE) | Whatagoodcatch (IRE) | Eligible |
| Constantine (GB) | 2011 | Holy Roman Emperor (IRE) | Whatami (GB) | Eligible |
| Unnamed out of Whatizzit (GB) | 2011 | Cape Cross (IRE) | Whatizzit (GB) | Eligible |
| Whim (GB) | 2011 | Nayef (USA) | Whazzis (GB) | Provisional |
| Wolf Dance (IRE) | 2011 | Amadeus Wolf (GB) | Whisper Dance (USA) | Eligible |
| Unnamed out of Whispered Wish (GB) | 2011 | Bertolini (USA) | Whispered Wish (GB) | Provisional |
| Cay Dancer (GB) | 2011 | Danehill Dancer (IRE) | White Cay (GB) | Eligible |
| Urban Sanctuary (GB) | 2011 | Mount Nelson (GB) | White Dress (IRE) | Eligible |
| Unnamed out of White Fang (IRE) | 2011 | Captain Rio (GB) | White Fang (IRE) | Provisional |
| Unnamed out of White House (GB) | 2011 | Azamour (IRE) | White House (GB) | Provisional |
| Unnamed out of White Paper (IRE) | 2011 | Footstepsinthesand (GB) | White Paper (IRE) | Provisional |
| Weisse Girl (GB) | 2011 | Halling (USA) | White Turf (GER) | Provisional |
| Unnamed out of Whole Grain (GB) | 2011 | Dalakhani (IRE) | Whole Grain (GB) | Provisional |
| Unnamed out of Whos Mindin Who (IRE) | 2011 | Cape Cross (IRE) | Whos Mindin Who (IRE) | Provisional |
| Volodina (IRE) | 2011 | Soviet Star (USA) | Why Now (GB) | Eligible |
| Unnamed out of Wicked Maria (IRE) | 2011 | Intense Focus (USA) | Wicked Maria (IRE) | Provisional |
| Sweet Acclaim (IRE) | 2011 | Acclamation (GB) | Wildsplash (USA) | Eligible |
| Margaret's Mission (IRE) | 2011 | Shamardal (USA) | Wimple (USA) | Eligible |
| Unnamed out of Win Cash (IRE) | 2011 | Dark Angel (IRE) | Win Cash (IRE) | Eligible |
| Kendal Mint (GB) | 2011 | Kyllachy (GB) | Windermere Island (GB) | Eligible |
| Alpine Flower (IRE) | 2011 | Intense Focus (USA) | Wine House (IRE) | Eligible |
| Windward Passage (IRE) | 2011 | Dubawi (IRE) | Winesong (IRE) | Eligible |
| Irene Hull (IRE) | 2011 | Excellent Art (GB) | Wing Diva (IRE) | Provisional |
| Unnamed out of Wing Stealth (IRE) | 2011 | Invincible Spirit (IRE) | Wing Stealth (IRE) | Eligible |
| Bushina (IRE) | 2011 | Bushranger (IRE) | Winged Dagger (IRE) | Provisional |
| Archibald Thorburn (IRE) | 2011 | Duke of Marmalade (IRE) | Winged Harriet (IRE) | Eligible |
| Hewayaat (GB) | 2011 | Cape Cross (IRE) | Wink (GB) | Eligible |
| Vale di Rosa (GB) | 2011 | King's Best (USA) | Winner's Call (GB) | Provisional |
| Descent of Kings (GB) | 2011 | Shamardal (USA) | Winners Chant (IRE) | Eligible |
| Ed Led Jed (IRE) | 2011 | Baltic King (GB) | Winning Note (IRE) | Provisional |
| Unnamed out of Winsa (USA) | 2011 | Intikhab (USA) | Winsa (USA) | Provisional |
| Cool Reception (GB) | 2011 | Royal Applause (GB) | Winter Ice (GB) | Provisional |
| Astral Pursuits (GB) | 2011 | Pastoral Pursuits (GB) | Wish You Luck (GB) | Provisional |
| Wilde Inspiration (IRE) | 2011 | Dandy Man (IRE) | Wishing Chair (USA) | Eligible |
| Galaya (IRE) | 2011 | Galileo (IRE) | Witch of Fife (USA) | Provisional |
| Quest of Colour (IRE) | 2011 | Iffraaj (GB) | With Colour (GB) | Eligible |
| Black Starlight (GB) | 2011 | Authorized (IRE) | With Distinction (GB) | Eligible |
| Denby Dale (GB) | 2011 | Dubawi (IRE) | With Fascination (USA) | Provisional |
| Pastoral Witness (GB) | 2011 | Pastoral Pursuits (GB) | Witness (GB) | Eligible |
| Wiki Tiki (GB) | 2011 | Dixie Union (USA) | Witten (USA) | Eligible |
| Fiftyshadesofgrey (IRE) | 2011 | Dark Angel (IRE) | Wohaida (IRE) | Eligible |
| Talmour (IRE) | 2011 | Raven's Pass (USA) | Wolf Cleugh (IRE) | Eligible |
| Unnamed out of Wolumla (IRE) | 2011 | Oratorio (IRE) | Wolumla (IRE) | Provisional |
| Hardy Black (IRE) | 2011 | Pastoral Pursuits (GB) | Wondrous Story (USA) | Eligible |
| Allergic Reaction (IRE) | 2011 | Kyllachy (GB) | Wood Chorus (GB) | Eligible |
| Unnamed out of Woodbeck (GB) | 2011 | Exceed And Excel (AUS) | Woodbeck (GB) | Provisional |
| Zafraaj (GB) | 2011 | Iffraaj (GB) | Woodbury (GB) | Eligible |
| Moonwood (GB) | 2011 | Three Valleys (USA) | Woodcock Moon (GB) | Eligible |
| Unnamed out of Woodcote Wildcat (USA) | 2011 | Oratorio (IRE) | Woodcote Wildcat (USA) | Eligible |
| Unnamed out of Woodland Chant (USA) | 2011 | Mastercraftsman (IRE) | Woodland Chant (USA) | Eligible |
| Unnamed out of Woodland Dancer (IRE) | 2011 | Echo of Light (GB) | Woodland Dancer (IRE) | Provisional |
| Unnamed out of Woodland Orchid (IRE) | 2011 | Lawman (FR) | Woodland Orchid (IRE) | Eligible |
| Nictate (IRE) | 2011 | Teofilo (IRE) | Woodmaven (USA) | Eligible |
| All Talk N No Do (IRE) | 2011 | Kodiac (GB) | Woodren (USA) | Eligible |
| Kelpie Blaze (IRE) | 2011 | Aussie Rules (USA) | Woodsia (GB) | Eligible |
| Pressor (IRE) | 2011 | Balmont (USA) | World Sprint (GER) | Eligible |
| Unnamed out of Woven Silk (USA) | 2011 | Layman (USA) | Woven Silk (USA) | Provisional |
| Keyboard Melody (IRE) | 2011 | Verglas (IRE) | Wrong Key (IRE) | Eligible |
| Unnamed out of Wunders Dream (IRE) | 2011 | Teofilo (IRE) | Wunders Dream (IRE) | Provisional |
| Unnamed out of Wurfklinge (GER) | 2011 | Hurricane Run (IRE) | Wurfklinge (GER) | Provisional |
| Unnamed out of Wyola (USA) | 2011 | Mastercraftsman (IRE) | Wyola (USA) | Provisional |
| Skaters Waltz (IRE) | 2011 | Verglas (IRE) | Xarzee (IRE) | Eligible |
| Dandeena (IRE) | 2011 | Dandy Man (IRE) | Xena (IRE) | Eligible |
| Galvanize (GB) | 2011 | Bahamian Bounty (GB) | Xtrasensory (GB) | Eligible |
| Unnamed out of Yabint El Sham (GB) | 2011 | Captain Gerrard (IRE) | Yabint El Sham (GB) | Provisional |
| Dubai Palace (IRE) | 2011 | Oratorio (IRE) | Yali (IRE) | Eligible |
| Feuermelder (GB) | 2011 | Firebreak (GB) | Yanomami (USA) | Eligible |
| Abby Cadabby (IRE) | 2011 | Jeremy (USA) | Yaqoot (GB) | Eligible |

